MineWaste Database - Subject Search Results
Search Results for "Water -- Pollution"
| Subject: | Groundwater -- Pollution | |
| Author(s): | Jain, Devender K., H. Lee and J. T. Trevors | |
| Citation: | Effect of addition of pseudonomas aeruginosa UG2 inocula or biosurfactants on biodegradation of selected hydrocarbons in soil / D.K. Jain, H. Lee and J.T. Trevors. Amsterdam : Elsevier Science Publishers B.V., 1992. IN: Journal of Industrial Microbiology ; v. 10, n.2, 1992, p. 87-93. | |
| Location: | DeLaMare Library QR 53 .J68 v.10-11 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Bedient, Philip B. | |
| Citation: | Ground water contamination : tranport and remediation / Philip B. Bedient, Hanadi S. Rifai, Charles J. Newell. Englewood Cliff, N.J. : PTR Prentice Hall, c1994. xvi, 541 p. : ill. | |
| Location: | DeLaMare Library TD 426 .B44 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Canter, Larry W. and R. C. Knox | |
| Citation: | Ground water pollution control / by L.W. Canter and R.C. Knox. Chelsea, Mich. : Lewis Publishers, c1985. xxv, 526 p. : ill. | |
| Location: | DeLaMare Library TD 426 .C36 1985 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Zoller, Uri | |
| Citation: | Groundwater contamination and control / edited by Uri Zoller. New York : M. Dekker, c1994. xii, 712 p. : ill., maps. (Environmental science and pollution control series ; 11) | |
| Location: | DeLaMare Library TD 426 .G728 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Eslinger, Eric | |
| Citation: | Introduction to environmental hydrogeology : with enphasis on evaluation and remediation of hydrocarbon contamination in groundwater and soil, discussions concerning regulations, assessments, asbestos, radon, lead, and silica, and an introduction to groundwater modeling using selected computer programs / by Eric Eslinger ... [et al.] Tulsa, Okla. : SEPM (Society for Sedimentary Geology), c1994. 1 v. (various pagings) : ill. - (SEPM short course ; no. 32) | |
| Location: | DeLaMare Library GB 1005 .I58 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Kirk, Marcia W. Olson | |
| Citation: | Sensitivity analysis of groundwater contamination caused by immobilized gasoline hydrocarbons. Reno, Nevada : University of Nevada Reno, 1987. v, 101 leaves | |
| Location: | DeLaMare Library Thesis 2177 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Erikson, Daniel L. | |
| Citation: | The hydrogeology of an underground lead-zinc mine : origin and movement of water in the mine. [1983?] 8 leaves. | |
| Location: | DeLaMare Library Waste treatment vertical file |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Geraghty & Miller. | |
| Citation: | Waste disposal effects on ground water : a comprehensive survey of the ocurrence and control of ground-water contamination resulting from waste disposal practices / edited by David W. Miller. Berkeley, Calif. : Premier Press, c1980. iv, 512 p. : ill. | |
| Location: | Life & Health Sciences Library TD 426 .G47 1980 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | Schlitt, W. J. and D. A. Shock | |
| Citation: | In situ uranium mining and ground water restoration ; proceedings of the New Orleans symposium, Feb.19, 1979 : sponsored by Solution Mining Unit Committee, Society of Mining Engineers of AIME. Littleton, Colo. : American Institute of Mining, Metallurgical, and Petroleum Engineers, 1979. v, 137 p. : ill. | |
| Location: | DeLaMare Library TN 490 .U715 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | NWWA Conference (1987 : Somerset, Somerset County, N.J.) | |
| Citation: | Radon, radium, and other radioactivity in ground water : proceedings of NWWA Conference, April 7-9, 1987, Somerset, N.J. / edited by Barbara Graves ; sponsors, Association of Ground Water Scientists and Engineers, U.S. Environmental Protection Agency. Chelsea, Mich. ; Lewis ; [Worthington, OH] : National Water Well Association, c1987. xii, 546 p. : ill. | |
| Location: | DeLaMare Library TD 427 .R3 N85 1987 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | International Conference on Tailings & Mine Waste | |
| Citation: | Tailings & mine waste ... : proceedings of the ... International Conference on Tailings and Mine Waste. -- 1st (19-21 Jan. 1994)- Rotterdam ; Brookfield, Vt. : A.A. Balkema, 1994- v. : ill. | |
| Location: | DeLaMare Library TD 899 .M47 I585 |
| Subject: | Groundwater -- Pollution -- Mathematical Models -- Handbooks, Manuals, etc. | |
| Author(s): | Javandel, Iraj, C. Doughty and C.-F. Tsang | |
| Citation: | Groundwater transport : handbook of mathematical models / I. Javandel, C. Doughty, and C.-F. Tsang. Washington, D.C. : American Geophysical Union, 1984. vii, 228 p. : ill. - (Water resources monograph series ; 10) | |
| Location: | DeLaMare Library TD 426 .G77 1984 |
| Subject: | Groundwater -- Pollution -- Measurement -- Congresses | |
| Author(s): | Collins, A. Gene and A. I. Johnson | |
| Citation: | Ground-water contamination : field methods : a symposium / sponsored by ASTM committees D-19 on Water and D-18 on Soil and Rock, Cocoa Beach, Fl., 2-7 Feb. 1986 ; A.G. Collins, A.I. Johnson, editors. Philadelphia, PA : ASTM, c1988. ix, 491 p. : ill. | |
| Location: | DeLaMare Library TA 401 .A19 no.963 |
| Subject: | Groundwater -- Pollution -- Measurement -- Handbooks, Manuals, etc. | |
| Author(s): | Everett, Lorne G. | |
| Citation: | Groundwater monitoring handbook for coal and oil shale development. Amsterdam ; New York : Elsevier, 1985. xviii, 305 p. : ill. - (Developments in water science ; 24) | |
| Location: | DeLaMare Library TD 427 .E98 1985 |
| Subject: | Groundwater -- Pollution -- Nevada -- Yucca Moutain -- Forecasting | |
| Author(s): | Kingston, William Lucas | |
| Citation: | Characterization of colloids found in various groundwater environments in central and southern Nevada / by William Lucas Kingston. 1989. viii, 159 leaves : ill. Mines Thesis 2573 |
| Subject: | Groundwater -- Pollution -- United States | |
| Author(s): | National Research Council (U.S.). Geophysics Study Committee | |
| Citation: | Groundwater contamination / Geophysics Study Committee, Geophysics Research Forum, Commission on Physical Sciences, Mathematics, and Resources, National Research Council. Washington, D.C. : National Academy Press, 1984. xii, 179 p. : ill. - (Studies in geophysics) | |
| Location: | DeLaMare Library TD 223 .G75 1984 |
| Subject: | Groundwater -- Pollution -- United States | |
| Author(s): | Pettyjohn, Wayne A. | |
| Citation: | Water quality in a stressed environment : readings in environmental hydrology. Minneapolis : Burgess Pub. Co., 1972. ix, 309 p. : ill. | |
| Location: | DeLaMare Library TD 223 .P4 |
| Subject: | Groundwater -- Pollution -- United States -- Handbooks, Manuals, etc. | |
| Author(s): | Everett, Lorne G., L. G. Wilson and E. W. Hoylman | |
| Citation: | Vadose zone monitoring for hazardous waste sites / by L.G. Everett, L.G. Wilson, E.W. Hoylman. Park Ridge, N.J., U.S.A. : Noyes Data Corporation, c1984. xi, 358 p. : ill. - (Pollution technology review ; no. 112) | |
| Location: | DeLaMare Library TD 811.5 .E94 1984 |
| Subject: | Water -- Pollution | |
| Author(s): | Forstner, Ulrich and G. T. W. Wittman | |
| Citation: | Metal pollution in the aquatic environment ; with contributions by F. Prosi and J. H. van Lierde. Berlin ; New York : Spring-Verlag, 1979. 486 p. : ill. | |
| Location: | Life & Health Sciences Library TD 427 .H45 F62 |
| Subject: | Water -- Pollution | |
| Author(s): | Thomason, Terry B. and M. Modell | |
| Citation: | Supercritical water destruction of Aqueos Wastes. IN: Hazardous waste; v. 1, n. 4, 1984, p. 453-467. | |
| Location: | DeLaMare Library TD 811.5 .H3957 v.1 |
| Subject: | Water -- Pollution | |
| Author(s): | Sterritt, R. M. and J. N. Lester | |
| Citation: | The microbiological control of mine waste pollution. IN: Minerals and the environment ; v. 1, n. 2, 1979, p. 45-47. | |
| Location: | DeLaMare Library TN 600 .M56 v.1 n.2 |
| Subject: | Water -- Pollution | |
| Author(s): | Farmer, John G. | |
| Citation: | The perturbation of historical pollution records in aquatic sediments / by John G. Farmer. Northwood, Middx, England : Science and Technology Letters ; Wilmington, DE : Science Reviews Inc, 1991. IN: Environmental Geochemistry and Health ; v. 13, n. 2, June 1991, 76-83. | |
| Location: | DeLaMare Library TD 195 .M5 M54 v.12-13 |
| Subject: | Water -- Pollution -- Appalachian Region | |
| Author(s): | Appalachian Regional Commission | |
| Citation: | Acid mine drainage in Appalachia. Washington, D.C. : The Commission, 1969. vi, 126 p. : fold maps. | |
| Location: | DeLaMare Library TN 321 .A6 |
| Subject: | Water -- Pollution -- Congresses | |
| Author(s): | Vernet, J.-P. (Jean-Pierre) | |
| Citation: | Heavy metals in the environment / edited by J.-P. Vernet. Amsterdam ; New York : Elsevier, 1991. xv, 405 p. : ill. - (Trace metals in the environment ; 1) | |
| Location: | DeLaMare Library TD 196 .M4 H43 1991 |
| Subject: | Water -- Pollution -- Congresses | |
| Author(s): | Odendaal, P. E. | |
| Citation: | Mine water pollution : proceedings of a seminar held in Pretoria, South Africa, 5-6 April, 1982. Oxford ; New York : Pergamon Press, c.1983. xiv, 181 p. : ill. - (Water science and technology ; v. 15, n. 2) | |
| Location: | DeLaMare Library TD 428 .M56 M5 |
| Subject: | Water -- Pollution -- Congresses | |
| Author(s): | Hites, R. A. (Ronald A.) and S. J. Eisenreich | |
| Citation: | Sources and fates of aquatic polluntants / Ronald A. Hites and S.J. Eisenreich, editors. Washington, D.C. : American Chemical Society, 1987. xiii, 558 p. : ill. - (Advances in chemistry series ; 216) | |
| Location: | Physical Sciences Library QD 1 .A355 no.216 |
| Subject: | Water -- Pollution -- Congresses | |
| Author(s): | Alleman, James E. | |
| Citation: | Water, 1978 / James E. Alleman... [et al.] ; Gary F. Bennett, editor. New York : American Institute of Chemical Engineers, 1979. vii, 381 p. : ill. (AIChE symposium series ; no. 190, v. 75) | |
| Location: | DeLaMare Library TP 1 .A45 no.190-191 |
| Subject: | Water -- Pollution -- Environmental Aspects | |
| Author(s): | Nriagu, Jerome O. | |
| Citation: | Environmental impacts of smelters / edited by Jerome O. Nriagu. New York : Wiley, c1984. xii, 608 p. : ill. - (Advances in environmental science and technology ; v. 15) | |
| Location: | DeLaMare Library TD 428 .M47 E56 |
| Subject: | Water -- Pollution -- Environmental Aspects | |
| Author(s): | Yang, Zhaoguang | |
| Citation: | Fluoride wastes from mineral industry processing plants / by Zaoguang Yang. 1990. ix, 125 leaves : ill. | |
| Location: | DeLaMare Library Thesis 2690 |
| Subject: | Water -- Pollution -- Environmental Aspects | |
| Author(s): | Kelly, Martyn | |
| Citation: | Mining and the freshwater environment / Martyn Kelly ; with contributions by W.J. Allison, A.R. German, and C.J. Symon. London ; New York : Elsevier Applied Science, c1988. xii, 231 p. : ill. | |
| Location: | DeLaMare Library TD 428 .M56 K45 1988 |
| Subject: | Water -- Pollution -- Environmental Aspects | |
| Author(s): | Mance, Geoffrey | |
| Citation: | Pollution threat of heavy metals in aquatic environments / Geoffrey Mance. London ; New York : Elsevier Applied Science ; New York, NY : Sole distributor in the USA and Canada Elsevier Science, c1987. xii, 372 p. : ill. | |
| Location: | Life & Health Sciences Library QH 545 .H42 M264 1987 |
| Subject: | Water -- Pollution -- Lake Superior | |
| Author(s): | Bartlett, Robert V. | |
| Citation: | The Reserve Mining controversy : science, technology, and environmental quality ; with introd. and concluding observations by Lynton K. Caldwell. Bloomington : Indiana Univeristy Press, c.1980. xiv, 239 p. : maps. | |
| Location: | DeLaMare Library TD 428 .I74 B37 |
| Subject: | Water -- Pollution -- Law and Legislation -- Canada | |
| Author(s): | Canada. Water Pollution Control Directorate | |
| Citation: | Metal mining liquid effluent regulations and guidelines = Reglements et directives sur les effuents liquides des mines de metaux. [Ottawa, Ont., Canada] : Environment Canada, Environmental Protection Service, [1977] 1 v. (various pagings) - (Report = Rapport ; no. EPS 1-WP-77-1) | |
| Location: | DeLaMare Library TD 428 .M56 M47 1977 |
| Subject: | Water -- Pollution -- Law and Legislation -- Canada | |
| Author(s): | Canada. Mining, Mineral and Metallurgical Processes Division | |
| Citation: | Status report on water pollution control in the Canadian metal mining industry (1982) / Mining, Mineral, and Metallurgical Processes Division, Industrial Program Branch, Environmental Protection Service, Environment Canada. Ottawa, Ont., Canada : Environment Canada, Environmental Protection Service, [1985] iv, 38, 43 p. | |
| Location: | DeLaMare Library TD 428 .M56 S72 1982 |
| Subject: | Water -- Pollution -- Law and Legislation -- Canada | |
| Citation: | Status report on water pollution control in the Canadian metal mining industry (1986) / Mining, Mineral, and Metallurgical Processes Division, Industrial Programs Branch, Conservation and Protection, Environment Canada. Ottawa, Ont., Canada : Environment Canada, [1988] v, 29, 33, vi p. : ill. (Environmental protection series reports) | |
| Location: | DeLaMare Library TD 428 .M56 S72 1986 |
| Subject: | Water -- Pollution -- Measurement | |
| Author(s): | Greyson, Jerome C. | |
| Citation: | Carbon, nitrogen, and sulfur pollutants and their determination in air and water / Jerome Greyson. New York : M. Dekker, c1990. xi, 338 p. : ill. | |
| Location: | DeLaMare Library TD 890 .G74 1990 |
| Subject: | Water -- Pollution -- Toxicology | |
| Author(s): | Rowe, William D. | |
| Citation: | Evaluation methods for environmental standards / principal author, William D. Rowe ; editor, Frederick J. Hageman ; contributing authors, Ruth H. Allen ... [et al.] Boca Raton, Fla. : CRC Press, c1983. 282 p : ill. | |
| Location: | DeLaMare Library RA 566 .R68 1983 |
| Subject: | Water -- Pollution -- Toxicology | |
| Author(s): | Mance, Geoffrey | |
| Citation: | Pollution threat of heavy metals in aquatic environments / Geoffrey Mance. London ; New York : Elsevier Applied Science ; New York, NY : Sole distributor in the USA and Canada Elsevier Science, c1987. xii, 372 p. : ill. | |
| Location: | Life & Health Sciences Library QH 545 .H42 M264 1987 |
| Subject: | Water -- Pollution -- United States | |
| Author(s): | Pettyjohn, Wayne A. | |
| Citation: | Water quality in a stressed environment : readings in environmental hydrology. Minneapolis : Burgess Pub. Co., 1972. ix, 309 p. : ill. | |
| Location: | DeLaMare Library TD 223 .P4 |
| Subject: | Water -- Pollution -- Wales | |
| Author(s): | Evans, Dyfed | |
| Citation: | Chemical and physical partitioning in contaminated streams in the river Ystwyth, mid-Wales / by Dyfed Evans. Northwood, Middx, England : Science and Technology Letters ; Wilmington, DE : Science Reviews Inc., 1991. IN: Environmental Geochemistry and Health ; v. 13, n. 2, June 1991, p. 84-92. | |
| Location: | DeLaMare Library TD 195 .M5 M54 v.12-13 |
| Subject: | Water -- Pollution -- Wales | |
| Author(s): | Fuge, Ronald, I. M. S. Laidlaw, W. T. Perkins and K. P. Rogers | |
| Citation: | The influence of acidic mine and spoil drainage on water quality in the mid-Wales area / by R. Fuge, I.M.S. Laidlaw, W.T. Perkins and K.P. Rogers. Northwood, Middx, England : Science and Technology Letters ; Wilmington, DE : Science Reviews Inc, 1991. IN: Environmental Geochemistry and Health ; v. 13, n. 2, June 1991, p. 70-75. | |
| Location: | DeLaMare Library TD 195 .M5 M54 v.12-13 |
