MineWaste Database - Subject Search Results
Search Results for "Pollution"
| Subject: | Acid Pollution of Rivers, Lakes, etc. | |
| Author(s): | Sterritt, R. M. and J. N. Lester | |
| Citation: | The microbiological control of mine waste pollution. IN: Minerals and the environment ; v. 1, n. 2, 1979, p. 45-47. | |
| Location: | DeLaMare Library TN 600 .M56 v.1 n.2 |
| Subject: | Air -- Pollution | |
| Author(s): | Brimblecombe, Peter | |
| Citation: | Air : composition & chemistry / by Peter Brimblecombe. Cambridge [Cambridgeshire] ; New York : Cambridge University Press, 1986. viii, 224 p. : ill. - (Cambridge environmental chemistry series) | |
| Location: | DeLaMare Library QC 879.6 .B75 1986 |
| Subject: | Air -- Pollution | |
| Author(s): | Bretschneider, Boris and J. Kurfurst | |
| Citation: | Air pollution control technology / Boris Breschneider and Jiri Kurfurst. Amsterdam ; New York : Elsevier, 1987. 296 p. : ill. - (Fundamental aspects of pollution control and environmental science ; 8) | |
| Location: | DeLaMare Library TD 883 .B7213 1987 |
| Subject: | Air -- Pollution | |
| Author(s): | United Nations. Economic Commission for Europe | |
| Citation: | Fine particulate pollution : a report... Oxford ; New York : Published for the United Nations by Pergamon Press, 1979. 108 p. | |
| Location: | Desert Research Institute TD 884.5 .U54 1979 |
| Subject: | Air -- Pollution | |
| Citation: | Mikropul gets six million dollar dry scrubber contract for pollution control. IN: Engineering and Mining Journal (E&MJ) ; v. 177, n. 6, 1976, p. 30 and 35. | |
| Location: | DeLaMare Library TN 1 .E53 v.177 Jan-June |
| Subject: | Air -- Pollution | |
| Author(s): | Sosa, Francisco J., P. L. Fajardo and L. J. Theodore | |
| Citation: | Particulate air pollution: problems and solution / authors, Francisco J. Sosa, P.L. Fajardo, L.J. Theodore; consulting editor, Anthony J. Buonicore. Boca Raton, Fla. : CRC Press, 1980. 101 p. | |
| Location: | Life & Health Sciences Library TD 884.5 .S65 |
| Subject: | Air -- Pollution -- Analysis -- Congresses | |
| Author(s): | National Symposium on Ion Chromatographic Analysis of Environmental Pollutants (1st-2nd : 1977-1978 : Research Triangle Park, N.C.) | |
| Citation: | Ion chromatographic analysis of environmental pollutants / edited by Eugene Sawicki, J.D. Mulik, E. Wittgenstein. Ann Arbor, Mich : Ann Arbor Science Publishers, c1978-1979. 2 v. : ill. | |
| Location: | Desert Research Institute TD 193 .N3 1977-78 |
| Subject: | Air -- Pollution -- Canada -- Sources | |
| Author(s): | Mah, K. H. | |
| Citation: | Air pollution emissions and control technology : ferroalloy production and allied industries / by K. H. Mah. [Ottawa, Ont.] : Environment Canada, [1981]. vii, 49 p. : ill. - (Environmental Protection Service report series) | |
| Location: | DeLaMare Library TD 883.7 .C2 M33 1981 |
| Subject: | Air -- Pollution -- Canada -- Sources | |
| Author(s): | Canada. Air Pollution Control Directorate. Mineral and Metal Processes Division | |
| Citation: | Air pollution emissions and control technology : primary copper industry / by Mineral and Metal Processes Division, Engineering Assessment Branch, Air Pollution Control Directorate. Ottawa, Ont. : Environmental Protection Service, [1982] viii, 87 p. : ill. - (Environmental Protection Service report series) | |
| Location: | DeLaMare Library TD 883.7 .C2 A37 1982 |
| Subject: | Air -- Pollution -- Canada -- Sources | |
| Author(s): | Gagan, Earl W. | |
| Citation: | Arsenic emission and control technology : gold roasting operations / by Earl W. Gagan. [Ottawa, Ont. Canada] : Environment Canada, Environmental Protection Service, [1979] v, 24 p. : ill. - (Environmental Protection Service report series) | |
| Location: | DeLaMare Library TD 883.7 .C2 G33 1979 |
| Subject: | Air -- Pollution -- Canada -- Sources | |
| Author(s): | Canada. Air Pollution Data Analysis Division | |
| Citation: | National inventory of sources and emissions of copper and nickel (1976) / Pollution Data Analysis Division, Air Pollution Programs Branch, Air Pollution Control Directorate. [Ottawa, Ont., Canada] : Environment Canada, Environmental Protection Service, [1981] viii, 46 p. : ill., maps - (Environmental Protection Service report series) | |
| Location: | DeLaMare Library TD 883.7 .C2 N37 1981 |
| Subject: | Air -- Pollution -- Congresses | |
| Author(s): | Air Pollution Control Association | |
| Citation: | A critical review of regulations for the control of sulfur oxide emissions, particulate emissions. Pittsburgh, Pa. : Air Pollution Control Association, 1974. 58 p. - (APCA critical reviews) | |
| Location: | Desert Research Institute TD 885.5 .S85 C74 |
| Subject: | Air -- Pollution -- Congresses | |
| Author(s): | Rai, Charanjit and L. A. Spielman | |
| Citation: | Air, by Charanjit Rai and Lloyd A. Spielman, editors. New York : American Institute of Chemical Engineers, 1975-76. 2 v. : ill. - (AIChE symposium series ; no. 147-148, v. 71-72, 1975-76) | |
| Location: | DeLaMare Library TP 1 .A45 no.147-148 |
| Subject: | Air -- Pollution -- Congresses | |
| Author(s): | Byers, R. Lee, D. W. Cooper and W. Licht | |
| Citation: | Control and dispersion of air pollutants : emphasis on NO [subscript x] and particulate emissions...; Teoman Ariman... [et al.] New York : American Institute of Chemical Engineers, 1978. vi, 203 p. : - (AIChE symposium series ; no. 175, v. 74) | |
| Location: | DeLaMare Library TP 1 .A45 no.175-177 |
| Subject: | Air -- Pollution -- Congresses | |
| Author(s): | Byers, R. Lee, B. B. Crocker and D. W. Cooper | |
| Citation: | Dispersion and control of atmospheric emissions : new-energy-source pollution potential / R. Lee Byers, Burton B. Crocker, and Douglas W. Cooper, editors ; R.R. Adt ... [et al.] New York : American Institute of Chemical Engineers, 1977. 365 p. : ill. (AIChE symposium series ; no. 165, v. 73, 1977) | |
| Location: | DeLaMare Library TP 1 .A45 no.164-165 |
| Subject: | Air -- Pollution -- Congresses | |
| Author(s): | Johnson, Russell W. and Glen E. Gordon | |
| Citation: | The Chemistry of acid rain : sources and atmospheric processes / Russell W. Johnson and G.E. Gordon, editors ; William Calkins and A.Z. Elzerman, associate editors. Washington, DC : American Chemical Society, 1987. xi, 337 p. : ill. - (ACS symposium series ; 349) | |
| Location: | DeLaMare Library TD 196 .A45 1987 |
| Subject: | Air -- Pollution -- Europe | |
| Author(s): | United Nations. Economic Commission for Europe | |
| Citation: | Fine particulate pollution : a report... Oxford ; New York : Published for the United Nations by Pergamon Press, 1979. 108 p. | |
| Location: | Desert Research Institute TD 884.5 .U54 1979 |
| Subject: | Air -- Pollution -- Measurement | |
| Author(s): | Greyson, Jerome C. | |
| Citation: | Carbon, nitrogen, and sulfur pollutants and their determination in air and water / Jerome Greyson. New York : M. Dekker, c1990. xi, 338 p. : ill. | |
| Location: | DeLaMare Library TD 890 .G74 1990 |
| Subject: | Air -- Pollution -- Measurement -- Congresses | |
| Author(s): | Licht, William, A. J. Engel and S. M. Slater | |
| Citation: | Control of emissions from stationary combustion sources : pollutant detection and behavior in the atmosphere ; William Licht, Alfred J. Engel, and Steven M. Slater, editors. New York : American Institute of Chemical Engineers, 1979. 283 p. : ill. - (AIChE symposium series ; no. 188, v. 75, 1979) | |
| Location: | DeLaMare Library TP 1 .A45 no.187-189 |
| Subject: | Air -- Pollution -- Measurement -- Handbooks, manuals, etc. | |
| Author(s): | Harrison, Roy M. and R. Perry | |
| Citation: | Handbook of air pollution analysis / edited by R.M. Harrison and R. Perry. - 2nd ed. London ; New York : Chapman and Hall, 1986. xxii, 634 p. : ill. | |
| Location: | DeLaMare Library TD 890 .H36 1986 |
| Subject: | Air -- Pollution -- Periodicals | |
| Citation: | Air and water pollution ; an international journal. v.5(1961)-v.10(1966). New York ; London : Pergamon Press. 5 v. | |
| Location: | DeLaMare Library Journal stacks |
| Subject: | Air -- Pollution -- Periodicals | |
| Citation: | Atmospheric environment. v.1(1967),v.3(1969-v.16(1982) Oxford ; New York [etc.] : Pergamon Press, 1967- v. : ill. Monthly, Dec. 1974, Mar. 1976- Bimonthly, Jan. 1967- | |
| Location: | Getchell Library 1 TD 881 .A8 |
| Subject: | Air -- Pollution -- Periodicals | |
| Citation: | Journal of the Air Pollution Control Association. v. 13(1963) [Pittsburgh, etc.] : Air Pollution Control Association. v. : ill., ports., diagrs. | |
| Location: | DeLaMare Library TD 883 .A48 |
| Subject: | Aquatic Organisms -- Effect of Water Pollution | |
| Author(s): | Mance, Geoffrey | |
| Citation: | Pollution threat of heavy metals in aquatic environments / Geoffrey Mance. London ; New York : Elsevier Applied Science ; New York, NY : Sole distributor in the USA and Canada Elsevier Science, c1987. xii, 372 p. : ill. | |
| Location: | Life & Health Sciences Library QH 545 .H42 M264 1987 |
| Subject: | Environmental Pollution -- Indexes | |
| Citation: | Environmental periodicals bibliography : Indexes article titles. v.12(1983)-v.20(1991) Santa Barbara, Calif.: International Academy at Santa Barbara, Environmental Studies Institute. 16 v. Bimonthly. | |
| Location: | DeLaMare Library Abstracts & Indexes shelves (Z 5863 .E57 E58) |
| Subject: | Environmental Pollution -- Periodicals | |
| Citation: | Environmental pollution. Series A, Ecological and biological. v.21(1980)-v.42(1986) London : Applied Science Publishers, c.1980-1986. 22 v. : ill. -- Monthly. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Environmental Pollution -- Periodicals | |
| Citation: | Hazardous waste & hazardous materials : a journal for technology, health, environment, and policy. -- v.2, n.1 (1985)- New York, Mary Ann Liebert, Inc. v. : ill. | |
| Location: | DeLaMare Library TD 811.5 .H3957 v.2- |
| Subject: | Environmental Pollution -- Periodicals | |
| Citation: | Hazardous waste. v.1(1984) New York : Mary Ann Liebert, [c.1984] 1 v. : ill. Quarterly. | |
| Location: | DeLaMare Library TD 811.5 .H3957 v.1 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Jain, Devender K., H. Lee and J. T. Trevors | |
| Citation: | Effect of addition of pseudonomas aeruginosa UG2 inocula or biosurfactants on biodegradation of selected hydrocarbons in soil / D.K. Jain, H. Lee and J.T. Trevors. Amsterdam : Elsevier Science Publishers B.V., 1992. IN: Journal of Industrial Microbiology ; v. 10, n.2, 1992, p. 87-93. | |
| Location: | DeLaMare Library QR 53 .J68 v.10-11 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Bedient, Philip B. | |
| Citation: | Ground water contamination : tranport and remediation / Philip B. Bedient, Hanadi S. Rifai, Charles J. Newell. Englewood Cliff, N.J. : PTR Prentice Hall, c1994. xvi, 541 p. : ill. | |
| Location: | DeLaMare Library TD 426 .B44 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Canter, Larry W. and R. C. Knox | |
| Citation: | Ground water pollution control / by L.W. Canter and R.C. Knox. Chelsea, Mich. : Lewis Publishers, c1985. xxv, 526 p. : ill. | |
| Location: | DeLaMare Library TD 426 .C36 1985 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Zoller, Uri | |
| Citation: | Groundwater contamination and control / edited by Uri Zoller. New York : M. Dekker, c1994. xii, 712 p. : ill., maps. (Environmental science and pollution control series ; 11) | |
| Location: | DeLaMare Library TD 426 .G728 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Eslinger, Eric | |
| Citation: | Introduction to environmental hydrogeology : with enphasis on evaluation and remediation of hydrocarbon contamination in groundwater and soil, discussions concerning regulations, assessments, asbestos, radon, lead, and silica, and an introduction to groundwater modeling using selected computer programs / by Eric Eslinger ... [et al.] Tulsa, Okla. : SEPM (Society for Sedimentary Geology), c1994. 1 v. (various pagings) : ill. - (SEPM short course ; no. 32) | |
| Location: | DeLaMare Library GB 1005 .I58 1994 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Kirk, Marcia W. Olson | |
| Citation: | Sensitivity analysis of groundwater contamination caused by immobilized gasoline hydrocarbons. Reno, Nevada : University of Nevada Reno, 1987. v, 101 leaves | |
| Location: | DeLaMare Library Thesis 2177 |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Erikson, Daniel L. | |
| Citation: | The hydrogeology of an underground lead-zinc mine : origin and movement of water in the mine. [1983?] 8 leaves. | |
| Location: | DeLaMare Library Waste treatment vertical file |
| Subject: | Groundwater -- Pollution | |
| Author(s): | Geraghty & Miller. | |
| Citation: | Waste disposal effects on ground water : a comprehensive survey of the ocurrence and control of ground-water contamination resulting from waste disposal practices / edited by David W. Miller. Berkeley, Calif. : Premier Press, c1980. iv, 512 p. : ill. | |
| Location: | Life & Health Sciences Library TD 426 .G47 1980 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | Schlitt, W. J. and D. A. Shock | |
| Citation: | In situ uranium mining and ground water restoration ; proceedings of the New Orleans symposium, Feb.19, 1979 : sponsored by Solution Mining Unit Committee, Society of Mining Engineers of AIME. Littleton, Colo. : American Institute of Mining, Metallurgical, and Petroleum Engineers, 1979. v, 137 p. : ill. | |
| Location: | DeLaMare Library TN 490 .U715 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | NWWA Conference (1987 : Somerset, Somerset County, N.J.) | |
| Citation: | Radon, radium, and other radioactivity in ground water : proceedings of NWWA Conference, April 7-9, 1987, Somerset, N.J. / edited by Barbara Graves ; sponsors, Association of Ground Water Scientists and Engineers, U.S. Environmental Protection Agency. Chelsea, Mich. ; Lewis ; [Worthington, OH] : National Water Well Association, c1987. xii, 546 p. : ill. | |
| Location: | DeLaMare Library TD 427 .R3 N85 1987 |
| Subject: | Groundwater -- Pollution -- Congresses | |
| Author(s): | International Conference on Tailings & Mine Waste | |
| Citation: | Tailings & mine waste ... : proceedings of the ... International Conference on Tailings and Mine Waste. -- 1st (19-21 Jan. 1994)- Rotterdam ; Brookfield, Vt. : A.A. Balkema, 1994- v. : ill. | |
| Location: | DeLaMare Library TD 899 .M47 I585 |
| Subject: | Groundwater -- Pollution -- Mathematical Models -- Handbooks, Manuals, etc. | |
| Author(s): | Javandel, Iraj, C. Doughty and C.-F. Tsang | |
| Citation: | Groundwater transport : handbook of mathematical models / I. Javandel, C. Doughty, and C.-F. Tsang. Washington, D.C. : American Geophysical Union, 1984. vii, 228 p. : ill. - (Water resources monograph series ; 10) | |
| Location: | DeLaMare Library TD 426 .G77 1984 |
| Subject: | Groundwater -- Pollution -- Measurement -- Congresses | |
| Author(s): | Collins, A. Gene and A. I. Johnson | |
| Citation: | Ground-water contamination : field methods : a symposium / sponsored by ASTM committees D-19 on Water and D-18 on Soil and Rock, Cocoa Beach, Fl., 2-7 Feb. 1986 ; A.G. Collins, A.I. Johnson, editors. Philadelphia, PA : ASTM, c1988. ix, 491 p. : ill. | |
| Location: | DeLaMare Library TA 401 .A19 no.963 |
| Subject: | Groundwater -- Pollution -- Measurement -- Handbooks, Manuals, etc. | |
| Author(s): | Everett, Lorne G. | |
| Citation: | Groundwater monitoring handbook for coal and oil shale development. Amsterdam ; New York : Elsevier, 1985. xviii, 305 p. : ill. - (Developments in water science ; 24) | |
| Location: | DeLaMare Library TD 427 .E98 1985 |
| Subject: | Groundwater -- Pollution -- Nevada -- Yucca Moutain -- Forecasting | |
| Author(s): | Kingston, William Lucas | |
| Citation: | Characterization of colloids found in various groundwater environments in central and southern Nevada / by William Lucas Kingston. 1989. viii, 159 leaves : ill. Mines Thesis 2573 |
| Subject: | Groundwater -- Pollution -- United States | |
| Author(s): | National Research Council (U.S.). Geophysics Study Committee | |
| Citation: | Groundwater contamination / Geophysics Study Committee, Geophysics Research Forum, Commission on Physical Sciences, Mathematics, and Resources, National Research Council. Washington, D.C. : National Academy Press, 1984. xii, 179 p. : ill. - (Studies in geophysics) | |
| Location: | DeLaMare Library TD 223 .G75 1984 |
| Subject: | Groundwater -- Pollution -- United States | |
| Author(s): | Pettyjohn, Wayne A. | |
| Citation: | Water quality in a stressed environment : readings in environmental hydrology. Minneapolis : Burgess Pub. Co., 1972. ix, 309 p. : ill. | |
| Location: | DeLaMare Library TD 223 .P4 |
| Subject: | Groundwater -- Pollution -- United States -- Handbooks, Manuals, etc. | |
| Author(s): | Everett, Lorne G., L. G. Wilson and E. W. Hoylman | |
| Citation: | Vadose zone monitoring for hazardous waste sites / by L.G. Everett, L.G. Wilson, E.W. Hoylman. Park Ridge, N.J., U.S.A. : Noyes Data Corporation, c1984. xi, 358 p. : ill. - (Pollution technology review ; no. 112) | |
| Location: | DeLaMare Library TD 811.5 .E94 1984 |
| Subject: | Indoor Air Pollution -- Congresses | |
| Author(s): | NWWA Conference (1987 : Somerset, Somerset County, N.J.) | |
| Citation: | Radon, radium, and other radioactivity in ground water : proceedings of NWWA Conference, April 7-9, 1987, Somerset, N.J. / edited by Barbara Graves ; sponsors, Association of Ground Water Scientists and Engineers, U.S. Environmental Protection Agency. Chelsea, Mich. ; Lewis ; [Worthington, OH] : National Water Well Association, c1987. xii, 546 p. : ill. | |
| Location: | DeLaMare Library TD 427 .R3 N85 1987 |
| Subject: | Liability for Hazardous Substances Pollution Damages -- United States | |
| Author(s): | Fenster, David E. | |
| Citation: | Hazardous waste laws regulations and taxes for the U.S. petroleum refining industry / David E. Fenster. Tulsa, Okla., USA : PennWell Books, c1990. xiii, 215 p. : ill. | |
| Location: | DeLaMare Library KF 3947 .F46 1990 |
| Subject: | Marine Pollution | |
| Author(s): | Marine environmental pollution / edited by Richard A. Geyer. | |
| Citation: | Amsterdam ; New York : Elsevier Scientific Pub. Co. ; New York, N. Y. : distributors for the U. S. and Canada, Elsevier/North-Holland, 1980-81. 2 v. : ill. - (Elsevier oceanography series ; 27A-27B) | |
| Location: | DeLaMare Library GC 1085 .M285 |
| Subject: | Marine Pollution | |
| Author(s): | Pechenik, Jan A. | |
| Citation: | Difficulties in predicting the consequences of water-soluble pollutant input into the marine environment. IN: Hazardous Waste ; v. 1, n. 2, 1984, p. 273-282. | |
| Location: | DeLaMare Library TD 811.5 .H3957 v.1 |
| Subject: | Marine Pollution | |
| Author(s): | Geyer, Richard A. | |
| Citation: | Dumping and mining. Amsterdam ; Oxford ; New York : Elsevier Scientific Publications Co., 1981. xxi, 574 p. : ill. - (Marine environmental pollution ; v. 2) (Elsevier Oceanography series ; 27B) | |
| Location: | DeLaMare Library GC 1985 .M285 v.2 |
| Subject: | Oil Pollution of Soils | |
| Author(s): | Eslinger, Eric | |
| Citation: | Introduction to environmental hydrogeology : with enphasis on evaluation and remediation of hydrocarbon contamination in groundwater and soil, discussions concerning regulations, assessments, asbestos, radon, lead, and silica, and an introduction to groundwater modeling using selected computer programs / by Eric Eslinger ... [et al.] Tulsa, Okla. : SEPM (Society for Sedimentary Geology), c1994. 1 v. (various pagings) : ill. - (SEPM short course ; no. 32) | |
| Location: | DeLaMare Library GB 1005 .I58 1994 |
| Subject: | Oil Pollution of Water | |
| Author(s): | Eslinger, Eric | |
| Citation: | Introduction to environmental hydrogeology : with enphasis on evaluation and remediation of hydrocarbon contamination in groundwater and soil, discussions concerning regulations, assessments, asbestos, radon, lead, and silica, and an introduction to groundwater modeling using selected computer programs / by Eric Eslinger ... [et al.] Tulsa, Okla. : SEPM (Society for Sedimentary Geology), c1994. 1 v. (various pagings) : ill. - (SEPM short course ; no. 32) | |
| Location: | DeLaMare Library GB 1005 .I58 1994 |
| Subject: | Oil Pollution of Water | |
| Author(s): | Testa, Stephen M. and D. L. Winegardner | |
| Citation: | Restoration of petroleum-contaminated aquifer / Stephen M. Testa, Duane L. Winegardner. Chelsea, Mich. : Lewis Publishers, c1991. xi, 269 p. : ill. | |
| Location: | DeLaMare Library TD 427 .P4 T47 1991 |
| Subject: | Oil Pollution of Water -- Patents | |
| Author(s): | Yonezawa, Toshiaki and K. Hatanaka | |
| Citation: | Recovery of barite from sludge water in crude oil wells. 2 p. | |
| Location: | Bus/Govt Info Center JP 7 019 163 |
| Subject: | Pollution | |
| Author(s): | National Research Council (U.S.). Committee on Biologic Effects of Environmental Pollutants. | |
| Citation: | Chromium. Washington, D. C. : National Academy of Science, 1974. 155 p. (Its medical and biologic effects of environmental pollutants) | |
| Location: | Life & Health Sciences Library RA 1231 .C5 N47 1974 |
| Subject: | Pollution | |
| Author(s): | Farago, M. E. | |
| Citation: | Pollution by cadmium in the vicinity of smelting operations. IN: Minerals and the environment ; v. 1, n. 2, 1979, p. 75-81. | |
| Location: | DeLaMare Library TN 195 .M5 M54 v.1 n.2 |
| Subject: | Pollution | |
| Author(s): | Jorgensen, Sven Erik and I. Johnsen | |
| Citation: | Principles of environmental science and technology / S.E.Jorgensen and I. Johnsen. Amsterdam ; New York : Elsevier Scientific Pub. Co. ; New York, N.Y. : Distritutors for the U.S. and Canada, Elsevier North-Holland, 1981. xi, 516 p. : ill. - (Studies in environmental science ; 14) | |
| Location: | Life & Health Sciences Library TD 170 .J67 1981 |
| Subject: | Pollution -- Bibliography -- Periodicals | |
| Citation: | Environmental periodicals bibliography : Indexes article titles. v.12(1983)-v.20(1991) Santa Barbara, Calif.: International Academy at Santa Barbara, Environmental Studies Institute. 16 v. Bimonthly. | |
| Location: | DeLaMare Library Abstracts & Indexes shelves (Z 5863 .E57 E58) |
| Subject: | Pollution -- Canada -- Research | |
| Author(s): | MacDonald, L. P. and F. J. Hopton | |
| Citation: | Experimental burning of delayed coke in a wet process cement kiln / by L.P. MacDonald and F.J. Hopton. [Ottawa, Ont., Canada] : Fisheries and Environment Canada, Environmental Protection Service, [1977]. viii, 52 p. : ill. - (Environmental Protection Service report series) | |
| Location: | DeLaMare Library TD 899 .O54 M32 1977 |
| Subject: | Pollution -- Congresses | |
| Author(s): | American Institute of Chemical Engineers. | |
| Citation: | Industrial process design for pollution control ; proceedings of the workshop organized and held under the auspices if the AIChE Water Committee. New York : American Institute of Chemical Engineers, 1967- v. : ill. | |
| Location: | DeLaMare Library TD 897 .I43 |
| Subject: | Pollution -- Congresses | |
| Author(s): | Conference on Mining Ecology in the Arid Environment (1970 : Tucson, Arizona) | |
| Citation: | Proceedings [of the] Conference... Ramada Inn, Tucson, Arizona, March 22-27, 1970 ; presented by Department of Mining and Geological Engineering, College of Mines, University of Arizona, in cooperation with Thorne Ecological Foundation ... [et al.] / W.C. Peters, editor. [Tucson] : College of Mines, Univ. of Arizona, [1970] 229 [78] p. | |
| Location: | DeLaMare Library TD 899 .M5 C6 1970 |
| Subject: | Pollution -- Environmental Aspects | |
| Author(s): | Moore, James W. | |
| Citation: | Changing environment. New York : Spring-Verlag, c1986. x, 239 p. : ill. (Springer series on environmental management) | |
| Location: | DeLaMare Library TD 170 .M65 1986 |
| Subject: | Pollution -- Environmental Aspects | |
| Author(s): | Neely, W. Brock (Wesley Brock) and G. E. Blau | |
| Citation: | Environmental exposure from chemicals. / Editors, W. Brock Neely and G.E. Blau. Boca Raton, Fla. : CRC Press, c1985. 2 v. : ill. | |
| Location: | DeLaMare Library TD 196 .C45 E57 1985 |
| Subject: | Pollution -- Environmental Aspects -- Periodicals | |
| Citation: | Environmental pollution. Series A, Ecological and biological. v.21(1980)-v.42(1986) London : Applied Science Publishers, c.1980-1986. 22 v. : ill. -- Monthly. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Environmental Aspects -- Periodicals | |
| Citation: | Environmental pollution. Series B, Chemical and physical. v.1(1980)-v.12(1986) London ; Applied Science Publishers. 12 v. : ill. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Environmental Aspects -- Periodicals | |
| Citation: | Environmntal pollution (Barkins, Essex : 1987) v.43(1987) Barkins, Essex, England : Elsevier Applied Science Publishers, c.1987- v. : ill. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Measurement -- Congresses | |
| Author(s): | American Chemical Society. Division of Industrial and Engineering Chemistry. | |
| Citation: | Monitoring toxic substances : based on a symposium / sponsored by the ACS Division of Industrial and Engineering Chemistry at the 174th meeting of the American Chemical Society, Chicago, Illinois, August 31, 1977 ; Dennis Schuetzle, editor. Washington : The Society, 1979. xi, 289 p. : ill. (ACS symposium series ; 94) | |
| Location: | DeLaMare Library TD 172.5 .M66 |
| Subject: | Pollution -- Measurement -- Periodicals | |
| Citation: | Environmental pollution. Series B, Chemical and physical. v.1(1980)-v.12(1986) London ; Applied Science Publishers. 12 v. : ill. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Periodicals | |
| Citation: | Environment. v.11(1969)- St. Louis : Committee for Environmental Information. v. : ill. 10 no. a year. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Periodicals | |
| Citation: | Environmental science & technology (Easton, Pa.) v. 1(1967)- Easton, Pa : American Chemical Society. v. : ill. (part col.), ports. Monthly. | |
| Location: | Life & Health Sciences Library Journal stacks (TD 420 .A1 E5 v.1(1967)-) |
| Subject: | Pollution -- Physiological Effect -- Periodicals | |
| Citation: | Environmental pollution (Barkins, Essex : 1987) v.43(1987) Barkins, Essex, England : Elsevier Applied Science Publishers, c.1987- v. : ill. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Physiological Effect -- Periodicals | |
| Citation: | Environmental pollution. Series A, Ecological and biological. v.21(1980)-v.42(1986) London : Applied Science Publishers, c.1980-1986. 22 v. : ill. -- Monthly. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Physiological Effect -- Periodicals | |
| Citation: | Environmental pollution. Series B, Chemical and physical. v.1(1980)-v.12(1986) London ; Applied Science Publishers. 12 v. : ill. | |
| Location: | Life & Health Sciences Library Journal stacks |
| Subject: | Pollution -- Physiological Effects -- Periodicals | |
| Citation: | Environmental pollution. v.1(1970)-v.2(1971),v.10(1976)-v.20(1979) [Barking, Eng.] : Allied Science Publishers [etc.] 20 v. : ill., maps Quarterly. | |
| Location: | Life & Health Sciences Library Journal stacks (QP 82.2 .P6 E55) |
| Subject: | Pollution Management -- Congresses | |
| Author(s): | National Symposium on Ion Chromatographic Analysis of Environmental Pollutants (1st-2nd : 1977-1978 : Research Triangle Park, N.C.) | |
| Citation: | Ion chromatographic analysis of environmental pollutants / edited by Eugene Sawicki, J.D. Mulik, E. Wittgenstein. Ann Arbor, Mich : Ann Arbor Science Publishers, c1978-1979. 2 v. : ill. | |
| Location: | Desert Research Institute TD 193 .N3 1977-78 |
| Subject: | Radioactive Pollution -- Arizona | |
| Author(s): | Oak Ridge National Laboratory. Health and Safety Research Division | |
| Citation: | Assessment of the radiological impact of the inactive uranium mill tailings at Monument Valley, Arizona ; by F.F. Haywood... [et al.] Oak Ridge, Tenn. : Department of Energy. Oak Ridge National Laboratory ; Springfield, VA. : National Technical Information Service, 1979. ix, 68 p. : ill. - (ORNL ; 5449) microfiche. | |
| Location: | Bus/Govt Info Center E1.28:ORL-5449 |
| Subject: | Radioactive Pollution of Soils -- Nevada -- Nevada Test Site | |
| Author(s): | Kremer, David R. | |
| Citation: | Physical and chemical characterization of the Nevada Test Site soil and possible application of magnetic separation for radionuclide removal / by David R. Kremer. 1994. viii, 93 leaves : ill., maps. | |
| Location: | DeLaMare Library Theses shelves |
| Subject: | Radioactive Pollution of the Atmosphere | |
| Author(s): | Wogman, N. A. | |
| Citation: | Methods for assessing background levels of radiation and radioactive materials in the environment around uranium mills / N. A. Wogman... [et al.] Washington, D. C. : Nuclear Regulatory Commission ; Springfield, Va. : National Technical Information Service, 1980. iv, 97 p. : ill. microfiche. | |
| Location: | Bus/Govt Info Center Y 3.N 88:25/1253 |
| Subject: | Radioactive Tracers in Water Pollution Research -- Switzerland | |
| Author(s): | Pearson, F. J. | |
| Citation: | Applied isotope hydrogeology : a case study in Northern Switzerland / F.J. Pearson, Jr. ... [et al.] with contributions by J.N. Andrews... [et al.] Amsterdam ; New York : Elsevier ; New York, NY, U.S.A. : Distributors for the U.S. and Canada, Elsevier Science Pub. Co., 1991. xxiv, 439, A19 p. : ill., maps - (Studies in environmental science ; 43) (Technical report ; 88-01) (Technischer Bericht NTB ; 88-01) | |
| Location: | DeLaMare Library TD 898.13 .S9 A66 1991 |
| Subject: | Soil Pollution | |
