MineWaste Database - Subject Search Results
Search Results for "Mineralogy, Determinative"
| Subject: | Mineralogy, Determinative | |
| Author(s): | Jones, Meurig P. | |
| Citation: | Applied mineralogy : a quantitative approach / Meurig P. Jones. London, UK ; Norwell, MA, USA : Graham & Trotman, 1987. xii, 159 p. : ill. | |
| Location: | DeLaMare Library QE 367.2 .J66 1987 |
| Subject: | Mineralogy, Determinative | |
| Author(s): | Jones, Meurig P. and M. G. Fleming | |
| Citation: | Identification of mineral grains ; systematic approach to the determination of minerals for mineral processing engineers and students / by Meurig P. Jones and Marston G. Fleming. Amsterdam ; New York : Elsevier Pub. Co., 1965. 102 p. | |
| Location: | DeLaMare Library QE 367 .J6 |
| Subject: | Mineralogy, Determinative -- Congresses | |
| Author(s): | Hochella, Michael F. and A. F. White | |
| Citation: | Mineral-water interface geochemistry / M.F. Hochella and Art F. White, editors. Washington, D.C. : Mineralogical Society of America, c1990. xvi, 603 p. : ill. - (Reviews in mineralogy ; v.23) | |
| Location: | DeLaMare Library GB 855 .M56 1990 |
| Subject: | Mineralogy, Determinative -- Congresses | |
| Author(s): | Symposium on Process Mineralogy (1983 : Atlanta, Ga.) | |
| Citation: | Process mineralogy, III : application in metallurgy, coal, concrete, smelting and exploration : proceedings of a symposium sponsored by the Process Mineralogy Committee of the Society of Mining Engineers of AIME held at the AIME Annual Meeting in Atlanta Georgia, March 6-10, 1983 / edited by William Petruk. New York, N.Y. : The Society, 1984. vii, 322 p. : ill. | |
| Location: | DeLaMare Library TN 605 .S895 1983 |
