MineWaste Database - Subject Search Results
Search Results for "Mineralogy"
| Subject: | Mineralogy | |
| Author(s): | Currie, John M. | |
| Citation: | Unit operations in mineral processing / by J.M. Currie. [Golden Colo.] : CSM Press, 1973. 1 v. (various pagings) : ill. | |
| Location: | DeLaMare Library TN 665 .C87 1973 |
| Subject: | Mineralogy -- Determinative | |
| Author(s): | Elevatorski, Edward A. | |
| Citation: | Uranium ores and minerals. [Dana Point, Calif.] : Minobras, 1978 [c. 1977] i, 89, 4 p., 1 leaf of plates : ill. | |
| Location: | DeLaMare Library QE 390.2 U7 E43 |
| Subject: | Mineralogy -- Puerto Rico | |
| Author(s): | Barabas, Arthur Henry | |
| Citation: | Petrologic and geochemical investigations of porphyry copper mineralization in west central Puerto Rico. [s.l. : s.n.], 1977. xxii, 466 p. : ill. | |
| Location: | DeLaMare Library Theses shelves |
| Subject: | Mineralogy -- Research | |
| Author(s): | Vaughan, David J. | |
| Citation: | Mineral surfaces / edited by D.J. Vaughan and R.A.D. Pattrick. - 1st ed. London ; New York : Chapman & Hall, 1995. viii, 370 p. : ill. - (Mineralogical Society series ; 5) | |
| Location: | DeLaMare Library QE 363.2 .M56 1995 |
| Subject: | Mineralogy -- United States | |
| Author(s): | Elevatorski, Edward A. | |
| Citation: | Uranium ores and minerals. [Dana Point, Calif.] : Minobras, 1978 [c. 1977] i, 89, 4 p., 1 leaf of plates : ill. | |
| Location: | DeLaMare Library QE 390.2 U7 E43 |
| Subject: | Mineralogy, Determinative | |
| Author(s): | Jones, Meurig P. | |
| Citation: | Applied mineralogy : a quantitative approach / Meurig P. Jones. London, UK ; Norwell, MA, USA : Graham & Trotman, 1987. xii, 159 p. : ill. | |
| Location: | DeLaMare Library QE 367.2 .J66 1987 |
| Subject: | Mineralogy, Determinative | |
| Author(s): | Jones, Meurig P. and M. G. Fleming | |
| Citation: | Identification of mineral grains ; systematic approach to the determination of minerals for mineral processing engineers and students / by Meurig P. Jones and Marston G. Fleming. Amsterdam ; New York : Elsevier Pub. Co., 1965. 102 p. | |
| Location: | DeLaMare Library QE 367 .J6 |
| Subject: | Mineralogy, Determinative -- Congresses | |
| Author(s): | Hochella, Michael F. and A. F. White | |
| Citation: | Mineral-water interface geochemistry / M.F. Hochella and Art F. White, editors. Washington, D.C. : Mineralogical Society of America, c1990. xvi, 603 p. : ill. - (Reviews in mineralogy ; v.23) | |
| Location: | DeLaMare Library GB 855 .M56 1990 |
| Subject: | Mineralogy, Determinative -- Congresses | |
| Author(s): | Symposium on Process Mineralogy (1983 : Atlanta, Ga.) | |
| Citation: | Process mineralogy, III : application in metallurgy, coal, concrete, smelting and exploration : proceedings of a symposium sponsored by the Process Mineralogy Committee of the Society of Mining Engineers of AIME held at the AIME Annual Meeting in Atlanta Georgia, March 6-10, 1983 / edited by William Petruk. New York, N.Y. : The Society, 1984. vii, 322 p. : ill. | |
| Location: | DeLaMare Library TN 605 .S895 1983 |
| Subject: | Soil Mineralogy -- Congresses | |
| Citation: | Interactions of soil minerals with natural organics and microbes / editors, P.M. Huang and M. Schnitzer. Madison, Wis., USA : The Soil Science Society of America, 1986. xiv, 606 p : ill. (SSSA special publication ; no. 17) | |
| Location: | DeLaMare Library S 592.55 .I57 1986 |
