EPRI Subject Search Results
Search Results for "Water chemistry"
| Subject: | Water chemistry | |
| Prepared By: | PWR Primary Water Chemistry Guidelines Revision Committee | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 3 - Executive Summary. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | ES-105714 | |
| Project Number: | 2493 |
| Subject: | Water chemistry | |
| Prepared By: | NWT Corporation | |
| Title: | Implementation Guidelines for Chemistry Expert Systems at Power Plants. San Jose, California. May 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6843 | |
| Project Number: | 2582-15 |
| Subject: | Water chemistry | |
| Prepared By: | Lawrence Livermore National Laboratory | |
| Title: | High-Temperature Optical Fiber pH Sensors. Livermore, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6932 | |
| Project Number: | 2614-5 |
| Subject: | Water chemistry | |
| Prepared By: | Westinghouse Electric Corporation | |
| Title: | PWR Primary System Chemistry: Experience With Elevated pH at Millstone Point Unit 3 Progress Report 1. Monroeville, Pennsylvania. August 1990 | |
| Report Type: | Interim | |
| Report Number: | NP-6938-D | |
| Project Number: | 2648-1 |
| Subject: | Water chemistry | |
| Prepared By: | GE Nuclear Energy | |
| Title: | Foreign Approaches to Controlling Radiation-Field Buildup in BWRs. San Jose, California. August 1990 | |
| Report Type: | Interim Report | |
| Report Number: | NP-6942-D | |
| Project Number: | 2295-3 |
| Subject: | Water chemistry | |
| Prepared By: | Atomic Energy of Canada Limited | |
| Title: | The Effect of Dissolved Zinc on the Transport of Corrosion Products in PWRS. Chalk River, Ontario, Canada. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6975-D | |
| Project Number: | 2549-13 |
| Subject: | Water chemistry | |
| Prepared By: | EPRI | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 2. Palo Alto, California. November 1990 | |
| Report Type: | Final report | |
| Report Number: | NP-7077 | |
| Project Number: | 2493 |
| Subject: | Water chemistry | |
| Prepared By: | AEA Technology, & General Electric Nuclear Energy | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 2: Loop Tests to Study Dissolution and Desposition of Oxides. Oxfordshire, United Kingdom, San Jose, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V2 | |
| Project Number: | 3313-01 |
| Subject: | Water chemistry | |
| Prepared By: | NWT Corporation | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 3: Radiation Buildup at Hope Creek, Monticello, Brunswick-2 and D. Arnold under HWC. San Jose, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V3 | |
| Project Number: | 3313-04 |
| Subject: | Water chemistry | |
| Prepared By: | Centec XXI | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 4: Corrosion Product Sampling at Monticello and Brunswick-2. Santa Clara, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V4 | |
| Project Number: | 3313-02 |
| Subject: | Water chemistry | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 5: Executive Summary. Palo Alto, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V5 | |
| Project Number: | 3313 |
| Subject: | Water chemistry | |
| Prepared By: | Dominion Engineering, Inc. | |
| Title: | PWR Molar Ratio Control Application Guidelines - Volume 4: Methods of Determining Effectiveness of MRC. McLean, Virginia. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104811-V4 | |
| Project Number: | S520-11 |
| Subject: | Water chemistry | |
| Prepared By: | Westinghouse Electric Corporation | |
| Title: | Experience With Elevated pH at the Millstone Point 3 PWR. Pittsburgh, Pennsylvania. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105245 | |
| Project Number: | 2648-01 |
| Subject: | Water chemistry | |
| Prepared By: | Nuclear Electric PLC | |
| Title: | Evaluation of the Impact of Elevated Lithium Concentrations on Zircaloy-4 Fuel Clad Oxidation in the Millstone-3 PWR. Barnwood, Gloucester, United Kingdom. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105662 | |
| Project Number: | 2493-05 |
| Subject: | Water chemistry | |
| Prepared By: | PWR Primary Water Chemistry Guidelines Revision Committee | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 3. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105714 | |
| Project Number: | 2493 |
