EPRI Subject Search Results
Search Results for "Void fraction"
| Subject: | Void fraction | |
| Prepared By: | United Technologies Research Center | |
| Title: | Compressed-Air Energy Storage Using Hard-Rock Geology: Champagne Effect Model Volume 1: Computer Model Development- Calibration and Plant Control Analysis. East Hartford, Connecticut. November 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6662 Volume 1 | |
| Project Number: | 2488-3 |
| Subject: | Void fraction | |
| Prepared By: | United Technologies Research Center | |
| Title: | Compressed-Air Energy Storage Using Hard-Rock Geology: Champagne Effect Model Volume 2: Historical Document Presenting Detailed Physics Equations. East Hartford, Connecticut. November 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6662 Volume 2 | |
| Project Number: | 2488-3 |
| Subject: | Void fraction | |
| Prepared By: | Stanford University | |
| Title: | Development of Neural Network Controllers for Power Industry Applications - Volume 1. Stanford, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105533-V1 | |
| Project Number: | 8010-13 |
| Subject: | Void fraction | |
| Prepared By: | Stanford University | |
| Title: | Development of Neural Network Controllers for Power Industry Applications - Volume 2. Stanford, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105533-V2 | |
| Project Number: | 8010-13 |
