EPRI Subject Search Results
Search Results for "Resource planning"
| Subject: | Resource planning | |
| Prepared By: | Charles River Associates | |
| Title: | Competitive Procurement of Electric Utility Resources. Boston, Massachusetts. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6898 | |
| Project Number: | 3086-1 |
| Subject: | Resource planning | |
| Prepared By: | Resource Dynamics Corporation | |
| Title: | Cogeneration and Independent Power Production: Market Insight and Outlook. Vienna, Virginia. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6964 | |
| Project Number: | 2950-2 |
| Subject: | Resource planning | |
| Prepared By: | Barakat & Chamberlin, Inc. | |
| Title: | Least-Cost Planning in the United States: 1990. Oakland, California. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6966 | |
| Project Number: | 2982-2 |
| Subject: | Resource planning | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Valuing Generation Assests in Uncertain Markets: An Introduction to Binomial Models. Palo Alto, California 94304. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105523 | |
| Project Number: | 4024 |
| Subject: | Value-based Resource Planning | |
| Prepared By: | RCG/Hagler, Bailly, Inc. | |
| Title: | Cost-Benefit Analysis of Power System Reliability: Determination of Interruption Costs Volume 3: Measurement of Interruption Costs for a Major Southeast Utility. Washington, D.C.. May 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6791 Volume 3 | |
| Project Number: | 2878-1 |
