EPRI Subject Search Results
Search Results for "Power system planning"
| Subject: | Power system planning | |
| Prepared By: | RCG/Hagler, Bailly, Inc. | |
| Title: | Cost-Benefit Analysis of Power System Reliability: Determination of Interruption Costs Volume 3: Measurement of Interruption Costs for a Major Southeast Utility. Washington, D.C.. May 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6791 Volume 3 | |
| Project Number: | 2878-1 |
| Subject: | Power system planning | |
| Prepared By: | University of Oklahoma | |
| Title: | Multi-Area Power System Reliability and Production Costing. Norman, Oklahoma. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6912 | |
| Project Number: | 2473-18 |
| Subject: | Power system planning | |
| Prepared By: | Power Systems Research Inc. | |
| Title: | Development of a Composite System Reliability Evaluation Program Volume 1: Methodology and Project Results. New York, New York. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6926 Volume 1 | |
| Project Number: | 2581-2 |
| Subject: | Power system planning | |
| Prepared By: | Manitoba HVDC Research Centre | |
| Title: | The DC Modeling Program (DCMP): Version 2.0 Vol. 2: User's and Application Manual. Winnipeg, Manitoba, Canada. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6959 Vol. 2 | |
| Project Number: | 1964-4 |
| Subject: | Power system planning | |
| Prepared By: | Manitoba HVDC Research Centre | |
| Title: | The DC Modeling Program (DCMP): Version 2.0 Vol. 3 Technical Manual. Winnipeg, Manitoba, Canada. August | |
| Report Type: | Final Report | |
| Report Number: | EL-6959 Vol. 3 | |
| Project Number: | 1964-4 |
| Subject: | Power system planning | |
| Prepared By: | Ontario Hydro | |
| Title: | Dynamic Reduction, Version 1.0 - Volume 1: Final Report. Toronto, Ontario, Canada. April 1993 | |
| Report Type: | Final Report | |
| Report Number: | TR-102234 | |
| Project Number: | 2447-01 |
| Subject: | Power system planning | |
| Prepared By: | Decision Systems International | |
| Title: | Proceedings: Dynamic Security Assessment and Voltage Stability -- Two Coordinated Workshops - Volume 1: Dynamic Security Assessment Workshop. Atlanta, Georgia. August 1993 | |
| Report Type: | Proceedings | |
| Report Number: | TR-102444 | |
| Project Number: | 2473-60 |
| Subject: | Power system planning | |
| Prepared By: | Decision Systems International | |
| Title: | Proceedings: Dynamic Security Assessment and Voltage Stability -- Two Coordinated Workshops - Volume 2: Voltage Stability Workshop. Atlanta, Georgia. August 1993 | |
| Report Type: | Proceedings | |
| Report Number: | TR-102444 V.2 | |
| Project Number: | 2473-60 |
| Subject: | Power system planning | |
| Prepared By: | The University of Wisconsin--Madison | |
| Title: | The Value of Transmission Security. Madison, Wisconsin. August 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103634 | |
| Project Number: | 4000-14 |
| Subject: | Power system planning | |
| Prepared By: | West Virginia University | |
| Title: | Identification and Decentralized Control of Critical Modes in Electric Power Systems. Morgantown, West Virginia. October 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103900 | |
| Project Number: | 4000-41 |
| Subject: | Power system planning | |
| Prepared By: | The Department of Electrical Engineering | |
| Title: | Dynamic Brake Control. Montana State University. September 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103902 | |
| Project Number: | 2473-39 |
| Subject: | Power system planning | |
| Prepared By: | Santa Clara University | |
| Title: | Block Diagonal Decompositions for Parallel Computations of Large Power Systems. Santa Clara, California. May 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105083 | |
| Project Number: | 8017-03 |
| Subject: | Power system planning | |
| Prepared By: | CSA Energy Consultants; Putnam, Hayes, and Bartlett | |
| Title: | Transmission Services Costing Framework; Volume 1: Technical and Economic Fundamentals. Arlington, Virginia; Washington, DC. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105121-V1 | |
| Project Number: | 3216-01 |
| Subject: | Power system planning | |
| Prepared By: | CSA Energy Consultants; Putnam, Hayes and Bartlett | |
| Title: | Transmission Services Costing Framework; Volume 2: Framework Description and Application. Arlington, Virginia; Washington, DC. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105121-V2 | |
| Project Number: | 3216-01 |
| Subject: | Power system planning | |
| Prepared By: | Power Technologies, Inc.; New York Power Authority | |
| Title: | Host Utility Study of System Operating Impacts of FACTS technologies. Schenectady, New York; New York, New York. August 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105167 | |
| Project Number: | 3832-07; 3989-02 |
| Subject: | Power system planning | |
| Prepared By: | ABB Power T&D Company | |
| Title: | Expert System for Power System Planning and Engineering (ESP); Transient Stability Input and Output Data Analysis. Santa Clara, California. September 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105188 | |
| Project Number: | 3128-01 |
| Subject: | Power system planning | |
| Prepared By: | School of Electrical and Computer Engineering | |
| Title: | Incorporating Detailed Dynamic Models in the Transient Energy Function (TEF) Method. Georgia Institute of Technology. September 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105259 | |
| Project Number: | 2206-06 |
| Subject: | Power system planning | |
| Prepared By: | Washington University of St. Louis | |
| Title: | Application of Taxonomy Theory; Volume 1: Computing a Hopf Bifurcation-Related Segment of the Feasibility Boundary. St. Louis, Missouri. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105492-V2 | |
| Project Number: | 3573-10 |
| Subject: | Power system planning | |
| Prepared By: | Zadeh Meyer Engineerng, Inc. | |
| Title: | Proceedings: Forum on Ancillary Services. 18371 Seventeenth Street, Santa Ana, California 92705. Septembre 1995 | |
| Report Type: | Proceedings | |
| Report Number: | TR-105686 | |
| Project Number: | 4169 |
| Subject: | Power system planning | |
| Prepared By: | University of Wisconsin-Madison | |
| Title: | Energy-Based Dynamic Security Assessment Tools for Maintaining Voltage Stability. Madison, Wisconsin. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105796 | |
| Project Number: | 3103-04 |
| Subject: | Power system planning | |
| Prepared By: | GE Power Systems | |
| Title: | Power System Control Valuation Methodology. Schenectady, New York. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-106031 | |
| Project Number: | 3436-09 |
