EPRI Subject Search Results
Search Results for "Power system operation"
| Subject: | Power system operation | |
| Prepared By: | Decision Systems International | |
| Title: | Proceedings: Dynamic Security Assessment and Voltage Stability -- Two Coordinated Workshops - Volume 1: Dynamic Security Assessment Workshop. Atlanta, Georgia. August 1993 | |
| Report Type: | Proceedings | |
| Report Number: | TR-102444 | |
| Project Number: | 2473-60 |
| Subject: | Power system operation | |
| Prepared By: | Decision Systems International | |
| Title: | Proceedings: Dynamic Security Assessment and Voltage Stability -- Two Coordinated Workshops - Volume 2: Voltage Stability Workshop. Atlanta, Georgia. August 1993 | |
| Report Type: | Proceedings | |
| Report Number: | TR-102444 V.2 | |
| Project Number: | 2473-60 |
| Subject: | Power system operation | |
| Prepared By: | The University of Wisconsin--Madison | |
| Title: | The Value of Transmission Security. Madison, Wisconsin. August 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103634 | |
| Project Number: | 4000-14 |
| Subject: | Power system operation | |
| Prepared By: | West Virginia University | |
| Title: | Identification and Decentralized Control of Critical Modes in Electric Power Systems. Morgantown, West Virginia. October 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103900 | |
| Project Number: | 4000-41 |
| Subject: | Power system operation | |
| Prepared By: | Industrial Research and Development Corporation | |
| Title: | Error Reduction in State Estimator Measurements and Modeling Parameters. Bethesda, Maryland. February 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104643 | |
| Project Number: | 2473-57 |
| Subject: | Power system operation | |
| Prepared By: | Marco Corporation | |
| Title: | State Estimation Issues: External System Modeling Enhancements; Volume 1: External System Modeling Guidelines. Horsham, Pennsylvania; Mountain View, California. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104644-V1 | |
| Project Number: | 3355-01 |
| Subject: | Power system operation | |
| Prepared By: | Marco Corporation | |
| Title: | State Estimation Issues: External System Modeling Enhancements; Volume 2: Summary of Responses to Utility and EMS Supplier Survey Questionnaire. Horsham, Pennslyvania; Mountain View, California. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-1046644-V2 | |
| Project Number: | 3355-01 |
| Subject: | Power system operation | |
| Prepared By: | Opercon Systems, Inc. | |
| Title: | IntellCAD: Software to Enhance CAD and Database Management Systems for Power System Operation. Alameda, California. May 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105080 | |
| Project Number: | RP3573-14 |
| Subject: | Power system operation | |
| Prepared By: | Santa Clara University | |
| Title: | Block Diagonal Decompositions for Parallel Computations of Large Power Systems. Santa Clara, California. May 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105083 | |
| Project Number: | 8017-03 |
| Subject: | Power system operation | |
| Prepared By: | CSA Energy Consultants; Putnam, Hayes, and Bartlett | |
| Title: | Transmission Services Costing Framework; Volume 1: Technical and Economic Fundamentals. Arlington, Virginia; Washington, DC. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105121-V1 | |
| Project Number: | 3216-01 |
| Subject: | Power system operation | |
| Prepared By: | CSA Energy Consultants; Putnam, Hayes and Bartlett | |
| Title: | Transmission Services Costing Framework; Volume 2: Framework Description and Application. Arlington, Virginia; Washington, DC. April 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105121-V2 | |
| Project Number: | 3216-01 |
| Subject: | Power system operation | |
| Prepared By: | Power Technologies, Inc.; New York Power Authority | |
| Title: | Host Utility Study of System Operating Impacts of FACTS technologies. Schenectady, New York; New York, New York. August 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105167 | |
| Project Number: | 3832-07; 3989-02 |
| Subject: | Power system operation | |
| Prepared By: | ABB Power T&D Company | |
| Title: | Expert System for Power System Planning and Engineering (ESP); Transient Stability Input and Output Data Analysis. Santa Clara, California. September 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105188 | |
| Project Number: | 3128-01 |
| Subject: | Power system operation | |
| Prepared By: | B. C. Hydro | |
| Title: | Assessment of Voltage Security Methods and Tools. Burnaby, British Columbia. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105214 | |
| Project Number: | 3578-01 |
| Subject: | Power system operation | |
| Prepared By: | School of Electrical and Computer Engineering | |
| Title: | Incorporating Detailed Dynamic Models in the Transient Energy Function (TEF) Method. Georgia Institute of Technology. September 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105259 | |
| Project Number: | 2206-06 |
| Subject: | Power system operation | |
| Prepared By: | Washington University of St. Louis | |
| Title: | Application of Taxonomy Theory; Volume 1: Computing a Hopf Bifurcation-Related Segment of the Feasibility Boundary. St. Louis, Missouri. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105492-V2 | |
| Project Number: | 3573-10 |
| Subject: | Power system operation | |
| Prepared By: | Zadeh Meyer Engineerng, Inc. | |
| Title: | Proceedings: Forum on Ancillary Services. 18371 Seventeenth Street, Santa Ana, California 92705. Septembre 1995 | |
| Report Type: | Proceedings | |
| Report Number: | TR-105686 | |
| Project Number: | 4169 |
| Subject: | Power system operation | |
| Prepared By: | University of Wisconsin-Madison | |
| Title: | Energy-Based Dynamic Security Assessment Tools for Maintaining Voltage Stability. Madison, Wisconsin. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105796 | |
| Project Number: | 3103-04 |
| Subject: | Power system operations | |
| Prepared By: | Ontario Hydro | |
| Title: | Dynamic Reduction, Version 1.0 - Volume 1: Final Report. Toronto, Ontario, Canada. April 1993 | |
| Report Type: | Final Report | |
| Report Number: | TR-102234 | |
| Project Number: | 2447-01 |
| Subject: | Power system operations | |
| Prepared By: | Massachusetts Institute of Technology | |
| Title: | Steady State Voltage Monitoring and Control. Cambridge, Massachusetts. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105393 | |
| Project Number: | 2473-70 |
