EPRI Subject Search Results
Search Results for "Plants"
| Subject: | Combined-cycle Power Plants | |
| Prepared By: | Energy Storage and Power Consultants | |
| Title: | CAES Plant With Stream Generation: Preliminary Design and Cost Analysis. Mountainside, New Jersy. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6987 | |
| Project Number: | 2676-3 |
| Subject: | Combined-cycle Power Plants | |
| Prepared By: | Energy Storage and Power Consultants | |
| Title: | CAES Plant With Steam Generation: Preliminary Design and Cost Analysis. Mountainside, New Jersey. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6987 (2) | |
| Project Number: | 2676-3 |
| Subject: | Combined-cycle Power Plants | |
| Prepared By: | Science Applications International Corporation | |
| Title: | A RAM Analysis of Consolidated Edison's Gowanus and Narrow Gas Turbine Power Plants. Los Altos, California. December 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7087 | |
| Project Number: | 2989-2 |
| Subject: | Compressed-air energy storage plants | |
| Prepared By: | Energy Storage and Power Consultants | |
| Title: | CAES Plant With Stream Generation: Preliminary Design and Cost Analysis. Mountainside, New Jersy. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6987 | |
| Project Number: | 2676-3 |
| Subject: | Compressed-air energy storage plants | |
| Prepared By: | Energy Storage and Power Consultants | |
| Title: | CAES Plant With Steam Generation: Preliminary Design and Cost Analysis. Mountainside, New Jersey. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6987 (2) | |
| Project Number: | 2676-3 |
| Subject: | Demonstration Plants | |
| Prepared By: | Cool Water Gasification Program and Radian Corp. | |
| Title: | Cool Water Coal Gasification Program:Final Report. Daggett,California and Austin, Texas. December 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6806 | |
| Project Number: | 1459 |
| Subject: | Demonstration Plants | |
| Prepared By: | Shell Development Company | |
| Title: | Shell Coal Gasification Project: Gasification of Six Diverse Coals. Houston, Texas. November 1990 | |
| Report Type: | Interim | |
| Report Number: | GS-7051 | |
| Project Number: | 2695-1 |
| Subject: | Electric power plants | |
| Prepared By: | Ontario Hydro and Rensselear Polytechnic Institute | |
| Title: | Surge Protection of Generators. Toronto, Ontario,Canada: Troy, New York. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6936 | |
| Project Number: | 2594-1 |
| Subject: | Electric power plants | |
| Title: | Surge Protection of Generators. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6936 (2) | |
| Project Number: | 2594-1 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | Niagra Mohawk Power Corporation & Science Applications International Corporation & Stone and Webste | |
| Title: | Control Upgrade Study for Huntley Unit 65 Vol. 1: Executive Summary. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6961 Vol. 1 | |
| Project Number: | 2710-11 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | Niagra Mohawk Power Corporation & Science Applications International Corporation | |
| Title: | Control Upgrade Study for Huntley Unit 65 Vol. 2: Reliability, Availability, and Maintainability. Syracuse, New York & Idaho Falls, Idaho. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6961 Vol. 2 | |
| Project Number: | 2710-11 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | Niagra Mohawk Power Corporation & Stone and Webster Engineering Corporation | |
| Title: | Control Upgrade for Huntley Unit 65 Vol. 3: Controls Analysis. Syracuse, New york & Boston, Massachusetts. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6961 Vol. 3 | |
| Project Number: | 2710-11 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | ENCOR-AMERICA, INC | |
| Title: | Proceedings: GEN-UPDATE 90 Interational Symposium on Performance Improvement, Retrofitting, and Repowering of Fossil Fuel Plants Volume 1: Summary. Mountain View, California. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6986, Volume 1 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | ENCOR-AMERICA, INC | |
| Title: | Proceedings: GEN-UPDATE 90 International Symposium on Performance Improvement, Retrofitting, and Repowering of Fossil Fuel Power Plants Volume 2: Upgrades and Retrofits. Mountain View, California. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6986, Volume 2 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | ENCOR-AMERICA, INC | |
| Title: | Proceedings: GEN-UPDATE 90 International Symposium on Performance Improvement, Retrofitting, and Repowering of Fossil Fuel Power Plants, Volume 3: Policy, Economics, and Environmental Upgrades. Mountain View, California. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6986, Volume 3 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | ENCOR-AMERICA, INC | |
| Title: | Proceedings: GEN-UPDATE 90 International Symposium on Performance Improvement, Retrofitting, and Repowering of Fossil Fuel Power Plants Volume 4: Repowering and Performance Improvement. Mountain View, California. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6986, Volume 4 |
| Subject: | Fossil fuel power plants | |
| Prepared By: | Daedalus Associates Inc, El international | |
| Title: | Life Optimization for Fossil Fuel Power Plants. November 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7064 | |
| Project Number: | 2596-10 |
| Subject: | Fuel cell power plants | |
| Prepared By: | ARINC Research Corperation | |
| Title: | A Computer-Aided Diagnostic and Troubleshooting System for Fuel Cell Power Plants. Annapolis, Maryland. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7039 | |
| Project Number: | 3061-3 |
| Subject: | Fuel cell power plants | |
| Prepared By: | ARINC Research Corporation | |
| Title: | A Computer-Aided Diagnostic and Troubleshooting System for Fuel Cell Power Plants. Annapolis, Maryland. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7039 (2) | |
| Project Number: | 3061-3 |
| Subject: | Gas Turbine Power Plants | |
| Prepared By: | Science Applications International Corporation | |
| Title: | A RAM Analysis of Consolidated Edison's Gowanus and Narrow Gas Turbine Power Plants. Los Altos, California. December 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7087 | |
| Project Number: | 2989-2 |
| Subject: | GCC power plants | |
| Prepared By: | Chem Systems, Inc. | |
| Title: | Optimization of Electricity-Methanol Coproduction Configurations of Integrated-Gasification-Combined-Cycle/ Once-Through Methanol. Tarrytown, New York. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS -6869 | |
| Project Number: | 2771-1 |
| Subject: | GCC power plants | |
| Prepared By: | Adelphi University | |
| Title: | Physiochemical Priciples of Coal-Water-Slurry Gasifier Feedstocks. Garden City, New York. November 1990 | |
| Report Type: | Interim Report | |
| Report Number: | GS/ER-7068 | |
| Project Number: | 8006-6 |
| Subject: | GCC power plants | |
| Prepared By: | Cool Water Gasification Program and Radian Corp. | |
| Title: | Cool Water Coal Gasification Program:Final Report. Daggett,California and Austin, Texas. December 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6806 | |
| Project Number: | 1459 |
| Subject: | GCC power plants | |
| Prepared By: | Southern Company Services, Inc. | |
| Title: | Southern Company Services' Study of a KRW-Based GCC Power Plant. Birmingham, Alabama. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6876 | |
| Project Number: | 2773-5 |
| Subject: | GCC power plants | |
| Prepared By: | Flour Daniel, Inc. | |
| Title: | Evaluation of a Dow-Based Gasification-Combined-Cycle Plant Using Bituminous Coal. Irvine, California. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6904 | |
| Project Number: | 2690-11 |
| Subject: | GCC power plants | |
| Prepared By: | Shell Development Company | |
| Title: | Shell Coal Gasification Project: Gasification of Six Diverse Coals. Houston, Texas. November 1990 | |
| Report Type: | Interim | |
| Report Number: | GS-7051 | |
| Project Number: | 2695-1 |
| Subject: | Geothermal power plants | |
| Prepared By: | Pacific Gas and Electric Company | |
| Title: | Modular Wellhead Binary Power System: Preliminary Design Results. San Francisco, California. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6890 | |
| Project Number: | 2195-6 |
| Subject: | Hydroelectirc Power Plants | |
| Prepared By: | EA Engineering, Science, and Technology, Inc. | |
| Title: | Instream Flow Methodologies. Lafayette, California. September 1996 | |
| Report Type: | Final Report | |
| Report Number: | EA-4819 | |
| Project Number: | 2194-2 |
| Subject: | Manufactured gas plants | |
| Prepared By: | Remediation Technologies, Inc. | |
| Title: | Field Test of Manufactured Gas Plant Remediation Technologies" Material Removal and Handling. Pittsburgh, Pennsylvania. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | 105146 | |
| Project Number: | 3072-04 |
| Subject: | Manufactured gas plants | |
| Prepared By: | Remediation Technologies, Inc. | |
| Title: | Field Test of Manufactured Gas Plant Remediation Technologies: Thermal Desorption. Pittsburgh, Pennslyvania. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105145 | |
| Project Number: | 3072-04 |
| Subject: | Manufactured gas plants | |
| Prepared By: | Remediation Technologies, Inc. | |
| Title: | Field Test of Manufactured Gas Plant Remediation Technologies: Material Removal and Handing. Pittsburgh, Pennslyvania. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105146 | |
| Project Number: | 3072-04 |
| Subject: | Manufactured gas plants | |
| Prepared By: | Groundwater Technology, Inc. | |
| Title: | Remediation Technologies for Groundwater at Manufactured Gas Plant Sites. Schenectady, New York. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105225 | |
| Project Number: | 3642-01 |
| Subject: | MHD power plants | |
| Prepared By: | Westinghouse Advanced Energy Systems, Southern Electric International | |
| Title: | Magnetohydrodynamic (MHD) Power Plant Interface Engineering. Pittsburgh, Pennsylvania, Birmingham, Alabama. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6825 | |
| Project Number: | 2466-10 |
| Subject: | Nuclear power plants | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Inspection Accessibility Study of the Millstone Unit 1 Reactor Pressure Vessel. Pittsburgh, Pennslvania. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6899-D Volume 1 | |
| Project Number: | C105-1 |
| Subject: | Nuclear power plants | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Inspection Accessibility Study of the Millstone Unit 1 Reactor Pressure Vessel. Pittsburgh, Pennslvania. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6899-D Volume 2 | |
| Project Number: | C105-1 |
| Subject: | Plants | |
| Prepared By: | Stanford University | |
| Title: | Reforestation to Offset Carbon Dioxide Emissions. Stanford, California. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | EN-6910 | |
| Project Number: | 3041-1 |
| Subject: | Polverized-coal plants | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Proceedings: 1989 Conference on Technologies for Producing Electricity in the Twenty-First Century. Palo Alto, California. 1989 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6991s |
| Subject: | Power plants | |
| Prepared By: | Ontario Hydro and Rensselear Polytechnic Institute | |
| Title: | Surge Protection of Generators. Toronto, Ontario,Canada: Troy, New York. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6936 | |
| Project Number: | 2594-1 |
| Subject: | Power plants | |
| Title: | Surge Protection of Generators. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6936 (2) | |
| Project Number: | 2594-1 |
| Subject: | Power plants | |
| Prepared By: | Science Applications International Corporation | |
| Title: | Development of Process Control Capability Through the Browns Ferry Integrated Computer System Using Reactor Water Cleanup System as an Example. Lynchburg, Virginia. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104378 | |
| Project Number: | 3351-02 |
| Subject: | Water pollution GCC power plants | |
| Prepared By: | Radian Corporation | |
| Title: | Texaco Coal Gasification Wastewater Handling and Treatment Pilot Plant; Volume 2: Wastewater Sampling and Analysis. Austin, Texas. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6819 Volume 2 | |
| Project Number: | 1459-30 |
