EPRI Subject Search Results
Search Results for "Forests"
| Subject: | Forests | |
| Prepared By: | Tennessee Valley Authority | |
| Title: | Evaluation of Simulated Acid Precipitation Effects on Forest Microcosms. Muscle Shoals, Alabama. April 1984 | |
| Report Type: | Final Report | |
| Report Number: | EA-3500 | |
| Project Number: | 1632 |
| Subject: | Forests | |
| Prepared By: | Tennessee Valley Authority | |
| Title: | Nitrogen Input/Output Relationships in Tennessee Forests. Mussel Shoals, Alabama. May 1986 | |
| Report Type: | Final Report | |
| Report Number: | EA-4577 | |
| Project Number: | 1727 |
| Subject: | Forests | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Forest Health and Acidic Deposition. Palo Alto, California. September 1986 | |
| Report Type: | Special Report | |
| Report Number: | EA-4813-SR | |
| Project Number: | 5002 |
| Subject: | Forests | |
| Prepared By: | Stanford University | |
| Title: | Reforestation to Offset Carbon Dioxide Emissions. Stanford, California. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | EN-6910 | |
| Project Number: | 3041-1 |
