EPRI Subject Search Results
Search Results for "Fish"
| Subject: | Fish | |
| Prepared By: | Western Aquatics, Inc. | |
| Title: | An Assessment of the Relationship Among Acidifying Depositions, Surface Water Acidification, and Fish Poplulations in North America; Volume 2: Bibliography. Laramie, Wyoming. June 1983 | |
| Report Type: | Final Report | |
| Report Number: | EA-3127 Volume 2 | |
| Project Number: | 1910-2 |
| Subject: | Fish | |
| Prepared By: | EA Engineering, Science, and Technology, Inc. | |
| Title: | Instream Flow Methodologies. Lafayette, California. September 1996 | |
| Report Type: | Final Report | |
| Report Number: | EA-4819 | |
| Project Number: | 2194-2 |
| Subject: | Fish Populations | |
| Prepared By: | Western Aquadics, Inc. | |
| Title: | An Assessment of the Relationship Among Acidifying Depositions, Surface Water Acidification, and Fish Populations in North America; Volume 1. Laramie, Wyoming. June 1983 | |
| Report Type: | Final Report | |
| Report Number: | EA-3127 Volume 1 | |
| Project Number: | 1910-2 |
| Subject: | Fish protection | |
| Prepared By: | Aquatic Systems Engineering | |
| Title: | Assessment and Guide for Meeting Dissolved Oxygen Water Quality Standards for Hydroelectric Plant Discharges. Wellsboro, Pennsylvania. November 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7001 | |
| Project Number: | 2694-8 |
| Subject: | Fishes | |
| Prepared By: | Carolina Power and Light Company | |
| Title: | Workshop Proceedings: The Effects of Trace Elements on Aquatic Ecosystems. New Hill, North Carolina. February 1984 | |
| Report Type: | Proceedings | |
| Report Number: | EA-3329 | |
| Project Number: | Project 1631 |
