EPRI Subject Search Results
Search Results for "Evaluation"
| Subject: | Comparative evaluation | |
| Prepared By: | Arthur D. Little, Inc. | |
| Title: | Laboratory Testing of Clothes Washers. Cambridge, Massachusetts. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105098 | |
| Project Number: | 3872-01 |
| Subject: | Design and evaluation | |
| Prepared By: | Duke Power Company | |
| Title: | Guidelines and Criteria for Nuclear Piping and Support Evaluation and Design: Volume 9: Guidance on Load Definition and Load Combinations. Charlotte, North Carolina. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-101968-V9 | |
| Project Number: | 2967-02 |
| Subject: | Economic evaluation | |
| Prepared By: | Electriv Power Consulting, Inc | |
| Title: | User's Guide ro DYNASTORE: A Computer Model for Quantifying Dynamic Energy Storage Benefits. San Jose, California. December 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-7070 | |
| Project Number: | 3116-1 |
| Subject: | Evaluation | |
| Prepared By: | ABB Power Systems, Inc & Southern Electric International | |
| Title: | DSM: Transmission and Distribution Impacts Vol. 1: Analysis Framework and Test Case. Pittsburgh, Pennslyvania & Atlanta, Georgia. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6924 Vol. 1 | |
| Project Number: | 2548-1 |
| Subject: | Evaluation | |
| Prepared By: | ABB Power Systems, Inc. | |
| Title: | DSM: Transmission and Distribution Impacts Vol. 2: Application on Spatial Frequency Analysis. Pittsburgh, Pennslyvania. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6924 Vol. 2 | |
| Project Number: | 2548-1 |
| Subject: | Nondestructive evaluation | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Inspection Accessibility Study of the Millstone Unit 1 Reactor Pressure Vessel. Pittsburgh, Pennslvania. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6899-D Volume 1 | |
| Project Number: | C105-1 |
| Subject: | Nondestructive evaluation | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Inspection Accessibility Study of the Millstone Unit 1 Reactor Pressure Vessel. Pittsburgh, Pennslvania. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6899-D Volume 2 | |
| Project Number: | C105-1 |
| Subject: | Nondestructive evaluation | |
| Prepared By: | DG Engineering, Inc | |
| Title: | BWR Owners Group Intergranular Stress Corrosion Cracking Research Program: Executive Summary Phase 2 (1984-1988). Livermore, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6927-d | |
| Project Number: | 1930-19 |
| Subject: | Nondestructive evaluation | |
| Prepared By: | J. A. Jones Applied Research Company | |
| Title: | Assessment of Typical BWR Vessel Configurations adn Examination Coverage. Charlotte, North Carolina. October 1990 | |
| Report Type: | Topical Report | |
| Report Number: | NP-7026-D | |
| Project Number: | 3232-1 |
| Subject: | Performance evaluation | |
| Prepared By: | ENCOR-AMERICA INC | |
| Title: | Proceedings: 1991 EPRI Heat-Rate Improvement Conference. Mountain View, California. July 1992 | |
| Report Type: | Proceedings | |
| Report Number: | TR-100901 |
