EPRI Subject Search Results
Search Results for "Design"
| Subject: | Advanced construction design | |
| Prepared By: | Sargent & Lundy, L.L.C., Jason Consultants International, Inc., & Power Delivery Consultants, Inc. | |
| Title: | Guidelines for the Design and Installation of Transmission and Distribution Cables Using Guided Drilling Systems. Chicago, Illinois, Washington, D.C., Ballston Lake, New York. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105850 | |
| Project Number: | 7925-01 |
| Subject: | Computer-aided design | |
| Prepared By: | Power Technologies, Inc. | |
| Title: | Scoping Study: Substation Design Workstation. Wilmerding, Pennsylvania. March 1993 | |
| Report Type: | Final Report | |
| Report Number: | TR-101792 | |
| Project Number: | 3191-01 |
| Subject: | Computer-aided design | |
| Prepared By: | Opercon Systems, Inc. | |
| Title: | IntellCAD: Software to Enhance CAD and Database Management Systems for Power System Operation. Alameda, California. May 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105080 | |
| Project Number: | RP3573-14 |
| Subject: | Control system design | |
| Prepared By: | CEPEL--Centro de Pesquisas de Energia Electrica, University of Wisconsin | |
| Title: | DC Multi-Infeed Study. Rio de Janeiro, Brazil, and Madison, Wisconsin. December 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-104586 | |
| Project Number: | 2675-04, -05 |
| Subject: | Design | |
| Prepared By: | Cornell University | |
| Title: | TLWorkstation Code: Version 2.0 Volume 16: CUFAD Manual. Ithaca, New York. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6420 Volume 16 | |
| Project Number: | 1493-6 |
| Subject: | Design | |
| Prepared By: | GAI Consultants, Inc | |
| Title: | TLWorkstation Code: Version 2.0 Volume 17: MFAD Manual. Monroeville, Pennsylvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6420 Volume 17 | |
| Project Number: | 1493-7 |
| Subject: | Design | |
| Prepared By: | Georgia Institute of Technology | |
| Title: | TLWorkstation Code: Version 2.0 Volume 8: DYNAMP Manual. Atlanta, Georgia. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6420 Volume 8 | |
| Project Number: | Project 2546-1 |
| Subject: | Design | |
| Prepared By: | Cornell University | |
| Title: | Manual on Estimating Soil Properties for Foundation Design. Ithaca, New York. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6800 | |
| Project Number: | 1493-6 |
| Subject: | Design | |
| Prepared By: | GAI Consultants, Inc. | |
| Title: | Direct Embedment Foundation Research: Load Tst Summaries. Monroeville, Pennsylvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6849 | |
| Project Number: | 1280-7 |
| Subject: | Design | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polypropylene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 | |
| Project Number: | 7880-2 |
| Subject: | Design | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polyproplene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 (2) | |
| Project Number: | 7880-2 |
| Subject: | Design | |
| Prepared By: | Pirelli Cable Corporation | |
| Title: | Development of 230-kV High Pressure, Gas-Filled, Pipe-Type Cable System: Model Test Program Phase. Florham Park, New Jersey. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6933 | |
| Project Number: | 7908-1 |
| Subject: | Design | |
| Prepared By: | Cornell University | |
| Title: | Field Evaluation of Grillage Foundation Uplift Capacity. Ithaca, New York. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6965 | |
| Project Number: | 1493-4 |
| Subject: | Design and evaluation | |
| Prepared By: | Duke Power Company | |
| Title: | Guidelines and Criteria for Nuclear Piping and Support Evaluation and Design: Volume 9: Guidance on Load Definition and Load Combinations. Charlotte, North Carolina. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-101968-V9 | |
| Project Number: | 2967-02 |
| Subject: | Digital control system design | |
| Prepared By: | CEPEL--Centro de Pesquisas de Energia Electrica, University of Wisconsin | |
| Title: | DC Multi-Infeed Study. Rio de Janeiro, Brazil, and Madison, Wisconsin. December 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-104586 | |
| Project Number: | 2675-04, -05 |
| Subject: | Foudation Design | |
| Prepared By: | Cornell University | |
| Title: | Experimental Study of Undrained Behavior of Drilled Shafts During Static And Cyclic Inclined Loading. Ithica, New York. July 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104999 | |
| Project Number: | 1493-04 |
| Subject: | Foundation design | |
| Prepared By: | Cornell University | |
| Title: | Case History Evaluation of the Behavior of Drilled Shafts Under Axial and Lateral Loading. Ithaca, New York. December 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-104601 | |
| Project Number: | 1493-04 |
| Subject: | Foundation design | |
| Prepared By: | Cornell University | |
| Title: | Reliability- Based Design of Foundations for Transmission Line Structures. Ithaca, New York. July 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105000 | |
| Project Number: | 1493-04 |
| Subject: | Foundation design | |
| Prepared By: | Cornell University | |
| Title: | Summary of Transmission Line Structure Foundation Research. Ithaca, New York. September 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105206 | |
| Project Number: | 1493-04 |
| Subject: | Heat exchanger design | |
| Prepared By: | Public Service Company of Indiana | |
| Title: | Geothermal Ground-Loop Preinstallation Project at Walden Pond. Plainfield, Indiana. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6969 | |
| Project Number: | 2892-6 |
| Subject: | Piping System Analysis and Design | |
| Prepared By: | Rockwell International | |
| Title: | A Simplified Inelastic Seismic Analysis Method for Piping Systems. Canoga Park, California. May 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6809 | |
| Project Number: | 2350-2 |
