EPRI Subject Search Results
Search Results for "Demand-side management"
| Subject: | Demand-side management | |
| Prepared By: | Barakat & Chamberlin Inc | |
| Title: | Proceedings: Demand-Side Management Incentive Regulation. Oakland. California. May 1990 | |
| Report Type: | Proceedings | |
| Report Number: | CU-6840 | |
| Project Number: | 2982-2 |
| Subject: | Demand-side management | |
| Prepared By: | CRS Sirrine Inc | |
| Title: | Commercial and Industrial Applications of Adjustable Speed Drives. Raleigh, North Carolina. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6883 | |
| Project Number: | Projects 1966-4, 2951-4 |
| Subject: | Demand-side management | |
| Prepared By: | ABB Power Systems, Inc & Southern Electric International | |
| Title: | DSM: Transmission and Distribution Impacts Vol. 1: Analysis Framework and Test Case. Pittsburgh, Pennslyvania & Atlanta, Georgia. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6924 Vol. 1 | |
| Project Number: | 2548-1 |
| Subject: | Demand-side management | |
| Prepared By: | ABB Power Systems, Inc. | |
| Title: | DSM: Transmission and Distribution Impacts Vol. 2: Application on Spatial Frequency Analysis. Pittsburgh, Pennslyvania. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6924 Vol. 2 | |
| Project Number: | 2548-1 |
| Subject: | Demand-side management | |
| Prepared By: | Barakat & Chamberlin, Inc. | |
| Title: | Least-Cost Planning in the United States: 1990. Oakland, California. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6966 | |
| Project Number: | 2982-2 |
| Subject: | Demand-side management | |
| Prepared By: | The Penn State Facilities Engineering Institute and Hart McMurphy and Parks | |
| Title: | The EPRI Fryer Field Test Report. University Park, Pennsylvania; Middleburg, Virginia. February 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-102037 | |
| Project Number: | 2890-04 |
| Subject: | Demand-side management | |
| Prepared By: | The University of Wisconsin--Madison | |
| Title: | The Value of Transmission Security. Madison, Wisconsin. August 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-103634 | |
| Project Number: | 4000-14 |
| Subject: | Demand-side management | |
| Prepared By: | Electric Power Software | |
| Title: | Cost Effectiveness Analysis of Amorphous Core Transformers Using EPRI DSManager. Minneapolis, Minnesota. October 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-104246 | |
| Project Number: | 3127-09 |
| Subject: | Demand-side management | |
| Prepared By: | Policy Research Associates, Inc. | |
| Title: | Proceedings: Efficient Lighting 1993 - A Lighting Symposium for Electric Utility Lighting and DSM Professionals. Reston, Virginia. January 1996 | |
| Report Type: | Proceedings | |
| Report Number: | TR-105963 | |
| Project Number: | 3367-06 |
