EPRI Subject Search Results
Search Results for "Corrosion"
| Subject: | Corrosion | |
| Prepared By: | Case Western Reserve University | |
| Title: | Doped Cerium Oxide for Molten Carbonate Fuel Cell Cathodes. Cleveland, Ohio. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | ER-6983 | |
| Project Number: | 2278-6 |
| Subject: | Corrosion | |
| Prepared By: | Lockheed Missiles and Space Company, Inc. | |
| Title: | Corrosion in Syngas Coolers of Entrained Slagging Gasifiers. Palo Alto, California. August 1990 | |
| Report Type: | Topical Report | |
| Report Number: | GS-6971 | |
| Project Number: | Project 2048-1 |
| Subject: | Corrosion | |
| Prepared By: | George J. Licina | |
| Title: | Detection and Control of Microbiologically Influenced Corrosion; An Extension of the Sourcebook for Microbiologically Influenced Corrosion in Nuclear Power Plants. Structural Integrity Associates, Inc. | |
| Report Number: | NP-6815s-D |
| Subject: | Corrosion | |
| Prepared By: | Rockwell International Corporation | |
| Title: | Detecting Initiation of Stress Corrosion Cracking. Thousand Oaks, California. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6916 | |
| Project Number: | 2812-6 |
| Subject: | Corrosion | |
| Prepared By: | Lawrence Livermore National Laboratory | |
| Title: | High-Temperature Optical Fiber pH Sensors. Livermore, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6932 | |
| Project Number: | 2614-5 |
| Subject: | Corrosion | |
| Prepared By: | Atomic Energy of Canada Limited | |
| Title: | The Effect of Dissolved Zinc on the Transport of Corrosion Products in PWRS. Chalk River, Ontario, Canada. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6975-D | |
| Project Number: | 2549-13 |
| Subject: | Corrosion | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Proceedings: 1995 Feedwater Heater Technology Symposium. Palo Alto, California. December 1995 | |
| Report Type: | Proceedings | |
| Report Number: | TR-105876 | |
| Project Number: | 2504 |
| Subject: | Corrosion control | |
| Prepared By: | Burns and Roe Enterprises, Inc. | |
| Title: | Oxygen Control in Makeup Water for PWRs. Oradell, New Jersey. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6945 | |
| Project Number: | Project S402-4 |
| Subject: | Corrosion Fatigue | |
| Prepared By: | Rockwell International Corporation | |
| Title: | Detecting Initiation of Stress Corrosion Cracking. Thousand Oaks, California. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6916 | |
| Project Number: | 2812-6 |
| Subject: | Corrosion Fatigue | |
| Prepared By: | SRI International | |
| Title: | Investigation of Mechanisms of Environmentally Accelerated Crack Growth in Reactor Pressure Vessel Steels. Menlo Park, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6958 | |
| Project Number: | 1325-9 |
| Subject: | Corrosion Products | |
| Prepared By: | GE Nuclear Energy | |
| Title: | Foreign Approaches to Controlling Radiation-Field Buildup in BWRs. San Jose, California. August 1990 | |
| Report Type: | Interim Report | |
| Report Number: | NP-6942-D | |
| Project Number: | 2295-3 |
| Subject: | Corrosion protection | |
| Prepared By: | PWR Primary Water Chemistry Guidelines Revision Committee | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 3 - Executive Summary. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | ES-105714 | |
| Project Number: | 2493 |
| Subject: | Corrosion protection | |
| Prepared By: | EPRI | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 2. Palo Alto, California. November 1990 | |
| Report Type: | Final report | |
| Report Number: | NP-7077 | |
| Project Number: | 2493 |
| Subject: | Corrosion protection | |
| Prepared By: | Dominion Engineering, Inc. | |
| Title: | PWR Molar Ratio Control Application Guidelines - Volume 4: Methods of Determining Effectiveness of MRC. McLean, Virginia. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104811-V4 | |
| Project Number: | S520-11 |
| Subject: | Corrosion protection | |
| Prepared By: | PWR Primary Water Chemistry Guidelines Revision Committee | |
| Title: | PWR Primary Water Chemistry Guidelines: Revision 3. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105714 | |
| Project Number: | 2493 |
| Subject: | Corrosion testing | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Corrosion Evallluation of Thermally Treated Alloy 600 Tubing in Primary and Faulted Secondary Water Environments. Pittsburgh, Pennslvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6721-M | |
| Project Number: | 1708-2 |
| Subject: | Intergranular corrosion | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Corrosion Evallluation of Thermally Treated Alloy 600 Tubing in Primary and Faulted Secondary Water Environments. Pittsburgh, Pennslvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6721-M | |
| Project Number: | 1708-2 |
| Subject: | Intergranular stress corrosion cracking | |
| Prepared By: | DG Engineering, Inc | |
| Title: | BWR Owners Group Intergranular Stress Corrosion Cracking Research Program: Executive Summary Phase 2 (1984-1988). Livermore, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6927-d | |
| Project Number: | 1930-19 |
| Subject: | Microbial corrosion | |
| Prepared By: | George J. Licina | |
| Title: | Detection and Control of Microbiologically Influenced Corrosion; An Extension of the Sourcebook for Microbiologically Influenced Corrosion in Nuclear Power Plants. Structural Integrity Associates, Inc. | |
| Report Number: | NP-6815s-D |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | Asea Brown Boveri Ltd. | |
| Title: | Superclean Steel Development: Stress Corrosion Cracking Characteristics. Baden, Switzerland. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | GS-6907 | |
| Project Number: | 1403-18 |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | Westinghouse Electric Corporatoin | |
| Title: | Corrosion Evallluation of Thermally Treated Alloy 600 Tubing in Primary and Faulted Secondary Water Environments. Pittsburgh, Pennslvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6721-M | |
| Project Number: | 1708-2 |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | VinTek Inc | |
| Title: | BWR Nondestructive Evaluation Source Book. Richland, Washington. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6879-D | |
| Project Number: | 1570-28 |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | Rockwell International Corporation | |
| Title: | Detecting Initiation of Stress Corrosion Cracking. Thousand Oaks, California. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6916 | |
| Project Number: | 2812-6 |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | SRI International | |
| Title: | Investigation of Mechanisms of Environmentally Accelerated Crack Growth in Reactor Pressure Vessel Steels. Menlo Park, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6958 | |
| Project Number: | 1325-9 |
| Subject: | Stress Corrosion Cracking | |
| Prepared By: | Westinghouse Electric Corporation | |
| Title: | Crack Growth and Microstructural Characterization of Alloy 600 Head Penetration Materials. Pittsburgh, Pennsylvania. December 1995 | |
| Report Type: | Interim | |
| Report Number: | TR-105958 | |
| Project Number: | 3223-07 |
| Subject: | Zircaloy corrosion | |
| Prepared By: | Westinghouse Electric Corporation | |
| Title: | Experience With Elevated pH at the Millstone Point 3 PWR. Pittsburgh, Pennsylvania. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105245 | |
| Project Number: | 2648-01 |
| Subject: | Zircaloy corrosion | |
| Prepared By: | Nuclear Electric PLC | |
| Title: | Evaluation of the Impact of Elevated Lithium Concentrations on Zircaloy-4 Fuel Clad Oxidation in the Millstone-3 PWR. Barnwood, Gloucester, United Kingdom. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105662 | |
| Project Number: | 2493-05 |
