EPRI Subject Search Results
Search Results for "Cogeneration"
| Subject: | Cogeneration | |
| Prepared By: | SFA Pacific Inc | |
| Title: | Future Cogeneration Technologies. Mountain View, California. May 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6795 | |
| Project Number: | 2950-3 |
| Subject: | Cogeneration | |
| Prepared By: | Synergic Resources Corporation | |
| Title: | Cost and Performance Characteristics of Small Cogeneration Systems Volume 1: Summary Results. Bala Cynwyd, Pennsylvania. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6842 Volume 1 | |
| Project Number: | 2950-1 |
| Subject: | Cogeneration | |
| Prepared By: | Synergic Resources Corporation | |
| Title: | Cost and Performance Characteristics of Small Cogeneration Systems; Volume 2, Case Histories. Bala Cynwyd, Pennsylvania. June 1980 | |
| Report Type: | Final Report | |
| Report Number: | CU-6842 Volume 2 | |
| Project Number: | 2950-1 |
| Subject: | Cogeneration | |
| Prepared By: | Charles River Associates | |
| Title: | Competitive Procurement of Electric Utility Resources. Boston, Massachusetts. July 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6898 | |
| Project Number: | 3086-1 |
| Subject: | Cogeneration | |
| Prepared By: | Resource Dynamics Corporation | |
| Title: | Cogeneration and Independent Power Production: Market Insight and Outlook. Vienna, Virginia. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | CU-6964 | |
| Project Number: | 2950-2 |
