EPRI Subject Search Results
Search Results for "Coal Quality"
| Subject: | Coal Quality | |
| Prepared By: | CQ, Inc. | |
| Title: | Laboratory Guidelines and Procedures: Trace Elemnts in Coal Volume 5: Analytic Procedures for Trace Elements. Homer City, Pennsylvania. November 1990 | |
| Report Type: | Draft Report | |
| Report Number: | CS-5644 Volume 5 | |
| Project Number: | 1400-4, -6, 2704-1 |
| Subject: | Coal Quality | |
| Prepared By: | CQ Inc | |
| Title: | Proceedings: Coal Handling Systems, 1989. Homer City, Pennsylvania. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6996 | |
| Project Number: | 1400-20 |
| Subject: | Coal Quality | |
| Prepared By: | CQ Inc. | |
| Title: | Proceedings: Coal-Handling Systems, 1989. Homer City, Pennsylvania. September 1990 | |
| Report Type: | Proceedings | |
| Report Number: | GS-6996 (2) | |
| Project Number: | 1400-20 |
| Subject: | Coal Quality | |
| Prepared By: | Electric Power Technologies, Inc., Southern Research Institute, Energy and Environmental Research Co | |
| Title: | Coal Quality Field Test at Northeastern Unit 4 of Public Service Company of Oklahoma. Menlo Park, California; Birmingham, Alabama; Orriville, Ohio; Birmingham, Alabama; Laguna Hill, California. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105565 | |
| Project Number: | 1400-25 |
| Subject: | Coal Quality Expert Program | |
| Prepared By: | Electric Power Technologies, Inc., Southern Research Institute, Energy and Environmental Research Co | |
| Title: | Coal Quality Field Test at Northeastern Unit 4 of Public Service Company of Oklahoma. Menlo Park, California; Birmingham, Alabama; Orriville, Ohio; Birmingham, Alabama; Laguna Hill, California. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105565 | |
| Project Number: | 1400-25 |
| Subject: | Coal Quality Impact Model | |
| Prepared By: | Electric Power Technologies, Inc., Southern Research Institute, Energy and Environmental Research Co | |
| Title: | Coal Quality Field Test at Northeastern Unit 4 of Public Service Company of Oklahoma. Menlo Park, California; Birmingham, Alabama; Orriville, Ohio; Birmingham, Alabama; Laguna Hill, California. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105565 | |
| Project Number: | 1400-25 |
