EPRI Subject Search Results
Search Results for "Cable"
| Subject: | Cable | |
| Prepared By: | Georgia Power Company/Southern Electric International Research Center | |
| Title: | Effects of Voltage Surges on Solid-Dielectric Cable Life. Forest Park, Georgia. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6902 | |
| Project Number: | 2284-1 |
| Subject: | Cable analysis | |
| Prepared By: | Power Technologies, Inc. | |
| Title: | Underground Cable Fault Location of Reference Manual. Schenectady, New York. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105502 | |
| Project Number: | 7913-03 |
| Subject: | Cable Connectors | |
| Prepared By: | Foster-Miller, Inc. | |
| Title: | Improvement of Cable Connector Reliability. Waltham, Massachusetts. August 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105047 | |
| Project Number: | 3927-03 |
| Subject: | Cable faults | |
| Prepared By: | Georgia Power Company/Southern Electric International Research Center | |
| Title: | Effects of Voltage Surges on Solid-Dielectric Cable Life. Forest Park, Georgia. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6902 | |
| Project Number: | 2284-1 |
| Subject: | Cable faults | |
| Prepared By: | Power Technologies, Inc. | |
| Title: | Underground Cable Fault Location of Reference Manual. Schenectady, New York. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105502 | |
| Project Number: | 7913-03 |
| Subject: | Cable installation | |
| Prepared By: | Sargent & Lundy, L.L.C., Jason Consultants International, Inc., & Power Delivery Consultants, Inc. | |
| Title: | Guidelines for the Design and Installation of Transmission and Distribution Cables Using Guided Drilling Systems. Chicago, Illinois, Washington, D.C., Ballston Lake, New York. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105850 | |
| Project Number: | 7925-01 |
| Subject: | Cable Insulation | |
| Prepared By: | Springborn Laboratories, Inc. | |
| Title: | Development of Moisture Barriers for Extruded Dielectric Transmission Cables. Enfield, Connecticut. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6857 | |
| Project Number: | 7897-3 |
| Subject: | DC cable insulation | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 | |
| Project Number: | 7897-9 |
| Subject: | DC cable insulation | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 (2) | |
| Project Number: | 7897-9 |
| Subject: | DC cables | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 | |
| Project Number: | 7897-9 |
| Subject: | DC cables | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 (2) | |
| Project Number: | 7897-9 |
| Subject: | Dielectric cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Basic Breakdown Study of HPFF and Extruded-Dielectric Cables. Armonk, New York. August 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105301 | |
| Project Number: | 7879-01 |
| Subject: | Electric Cables | |
| Prepared By: | University of Connecticut | |
| Title: | Low Voltage Secondary Network Cable Reliability Study. Storrs, Connecticut. May 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104863 | |
| Project Number: | 3127-04 |
| Subject: | Extruded cables | |
| Prepared By: | Springborn Laboratories, Inc. | |
| Title: | Development of Moisture Barriers for Extruded Dielectric Transmission Cables. Enfield, Connecticut. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6857 | |
| Project Number: | 7897-3 |
| Subject: | Extruded cables | |
| Prepared By: | Institut de Recherche d'Hydro-Quebec | |
| Title: | Impurities in Extruded Cables: A Proton-Induced X-Ray Emission Diagnostic Study. Varennes, Quebec, Canada. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6859 | |
| Project Number: | 2713-4 |
| Subject: | Extruded cables | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 | |
| Project Number: | 7897-9 |
| Subject: | Extruded cables | |
| Prepared By: | University of Connecticut | |
| Title: | Space Charge in Polyethylene-Ionomer Blends for DC Cable Insulation. Storrs, Connecticut. October 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6977 (2) | |
| Project Number: | 7897-9 |
| Subject: | Extruded cables | |
| Prepared By: | Detroit Edison Co. | |
| Title: | Effect of DC Testing on Extruded Cross-Linked Polyethylene Insulated Cables. Detroit, Michigan. January 1993 | |
| Report Type: | Interim | |
| Report Number: | TR-101245 | |
| Project Number: | 2436-01 |
| Subject: | Extruded cables | |
| Prepared By: | Detroit Edison Company | |
| Title: | Effect of DC Testing on Extruded Crosslinked Polyethylene Insulated Cables- Phase II. Detroit, Michigan. October 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-101245-V2 | |
| Project Number: | 2436-01 |
| Subject: | Extruded cables | |
| Prepared By: | University of Connecticut | |
| Title: | Investigation of Cable Jacket and Shield Materials Capable of Mitigating Ingress of Ionic Impurities. Storrs, Connecticut. December 1994 | |
| Report Type: | Final Report | |
| Report Number: | TR-104247 | |
| Project Number: | 2986-02 |
| Subject: | Gas-filled cables | |
| Prepared By: | Pirelli Cable Corporation | |
| Title: | Development of 230-kV High Pressure, Gas-Filled, Pipe-Type Cable System: Model Test Program Phase. Florham Park, New Jersey. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6933 | |
| Project Number: | 7908-1 |
| Subject: | High-pressure fluid-filled cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Effects of Intense Fluid Pumping on Forced- Cooled Cables. Armonk, New York. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105534 | |
| Project Number: | 7914-03 |
| Subject: | HPFF cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Basic Breakdown Study of HPFF and Extruded-Dielectric Cables. Armonk, New York. August 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105301 | |
| Project Number: | 7879-01 |
| Subject: | Pipe-type cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polypropylene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 | |
| Project Number: | 7880-2 |
| Subject: | Pipe-type cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polyproplene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 (2) | |
| Project Number: | 7880-2 |
| Subject: | Pipe-type cables | |
| Prepared By: | Pirelli Cable Corporation | |
| Title: | Development of 230-kV High Pressure, Gas-Filled, Pipe-Type Cable System: Model Test Program Phase. Florham Park, New Jersey. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6933 | |
| Project Number: | 7908-1 |
| Subject: | Transmission cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polypropylene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 | |
| Project Number: | 7880-2 |
| Subject: | Transmission cables | |
| Prepared By: | Underground Systems, Inc. | |
| Title: | Overload Characteristics of Paper-Polyproplene-Paper Cable. Armonk, New York. September 1990 | |
| Report Type: | Final Report | |
| Report Number: | EL-6929 (2) | |
| Project Number: | 7880-2 |
| Subject: | Transmission cables | |
| Prepared By: | Pirelli Cable Corporation | |
| Title: | Development of 230-kV High Pressure, Gas-Filled, Pipe-Type Cable System: Model Test Program Phase. Florham Park, New Jersey. September 1990 | |
| Report Type: | Interim Report | |
| Report Number: | EL-6933 | |
| Project Number: | 7908-1 |
| Subject: | Underground cable | |
| Prepared By: | Sargent & Lundy, L.L.C., Jason Consultants International, Inc., & Power Delivery Consultants, Inc. | |
| Title: | Guidelines for the Design and Installation of Transmission and Distribution Cables Using Guided Drilling Systems. Chicago, Illinois, Washington, D.C., Ballston Lake, New York. December 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-105850 | |
| Project Number: | 7925-01 |
