EPRI Subject Search Results
Search Results for "BWR"
| Subject: | BWR | |
| Prepared By: | VinTek Inc | |
| Title: | BWR Nondestructive Evaluation Source Book. Richland, Washington. June 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6879-D | |
| Project Number: | 1570-28 |
| Subject: | BWR | |
| Prepared By: | PN Services Inc. | |
| Title: | Volume Reduction Technologies for Ion-Exchange Resins Arising From Full-System Decontamination of Nuclear Power Reactors. Richland, Washington. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6917-M | |
| Project Number: | 2296-21 |
| Subject: | BWR | |
| Prepared By: | DG Engineering, Inc | |
| Title: | BWR Owners Group Intergranular Stress Corrosion Cracking Research Program: Executive Summary Phase 2 (1984-1988). Livermore, California. August 1990 | |
| Report Type: | Final Report | |
| Report Number: | NP-6927-d | |
| Project Number: | 1930-19 |
| Subject: | BWR | |
| Prepared By: | GE Nuclear Energy | |
| Title: | Foreign Approaches to Controlling Radiation-Field Buildup in BWRs. San Jose, California. August 1990 | |
| Report Type: | Interim Report | |
| Report Number: | NP-6942-D | |
| Project Number: | 2295-3 |
| Subject: | BWR | |
| Prepared By: | J. A. Jones Applied Research Company | |
| Title: | Assessment of Typical BWR Vessel Configurations adn Examination Coverage. Charlotte, North Carolina. October 1990 | |
| Report Type: | Topical Report | |
| Report Number: | NP-7026-D | |
| Project Number: | 3232-1 |
| Subject: | BWR | |
| Prepared By: | AEA Technology, & General Electric Nuclear Energy | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 2: Loop Tests to Study Dissolution and Desposition of Oxides. Oxfordshire, United Kingdom, San Jose, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V2 | |
| Project Number: | 3313-01 |
| Subject: | BWR | |
| Prepared By: | NWT Corporation | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 3: Radiation Buildup at Hope Creek, Monticello, Brunswick-2 and D. Arnold under HWC. San Jose, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V3 | |
| Project Number: | 3313-04 |
| Subject: | BWR | |
| Prepared By: | Centec XXI | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 4: Corrosion Product Sampling at Monticello and Brunswick-2. Santa Clara, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V4 | |
| Project Number: | 3313-02 |
| Subject: | BWR | |
| Prepared By: | Electric Power Research Institute | |
| Title: | Hydrogen Water Chemistry Effects on BWR Radiation Buildup - Volume 5: Executive Summary. Palo Alto, California. November 1995 | |
| Report Type: | Final Report | |
| Report Number: | TR-104605-V5 | |
| Project Number: | 3313 |
